Satta King, Satta King live result, Satta king chart, Satta king online result, Satta king online, Satta king result today, Gali result, Desawar result, Faridabad result, Gaziyabad result, Satta matka king, Satta king up, Satta king desawar, Satta king gali, Satta king 2019 chart, Satta baba king, Gali live result, Disawar live result, Satta Number, Matka Number, Satta.com, Satta Game, Gali Number, Delhi Satta king, Satta Bazar, Satta king 2017, satta king 2018, Gali Leak Number, Gali Single Jodi, Black Satta Result, Black satta king, Satta King India
October 18, 2020 4:58:46 PM

हा भाई यही आती हे सबसे पहले खबर रूको और देखो

DELHI 6

INDIA GATE

DELHI BAZAR

MARCH RESULT CHART 2026

Date FARIDABADGAZIYABADGALISADAR BAZARGWALIORDELHI BAZAR SHREE GANESH DWARKARAJSHREEALWAR DISAWARTAJ BAZARAGRADUBAI GOLD PALIKA BAZAR GOA CITY DELHI 6DWARKA KINGINDIA GATEAXER DHAMNORTH DELHIJAIPUR CIYSONIPAT BAZARADIPURPANIPATSURAT NAGAR ALIGARH
01-03 02 10 92 47 29 35 36 04 37 85 - 57 37 37 16 43 02 32 64 90 72 27 70 58 33 - 67
Today - - - - 49 - - - - - 68 05 - 42 53 29 - - - 59 - 73 17 - - - -

FEBRUARY RESULT CHART 2026

Date FARIDABADGAZIYABADGALISADAR BAZARGWALIORDELHI BAZAR SHREE GANESH DWARKARAJSHREEALWAR DISAWARTAJ BAZARAGRADUBAI GOLD PALIKA BAZAR GOA CITY DELHI 6DWARKA KINGINDIA GATEAXER DHAMNORTH DELHIJAIPUR CIYSONIPAT BAZARADIPURPANIPATSURAT NAGAR ALIGARH
01-02 39 17 05 98 16 11 02 39 20 28 - 95 86 97 14 36 44 72 33 68 49 39 96 75 67 91 14
02-02 90 99 04 35 83 18 06 07 28 84 93 57 32 18 85 29 31 20 38 43 62 82 93 96 90 87 30
03-02 08 42 37 99 12 40 67 45 39 72 78 00 63 06 23 11 14 28 45 72 36 46 62 89 98 58 68
04-02 40 84 95 87 90 93 48 12 77 03 94 04 93 91 06 16 19 27 56 44 49 43 10 83 53 83 49
05-02 04 76 40 83 29 68 36 45 28 18 18 44 61 93 72 47 93 96 33 17 40 79 72 02 63 - 65
06-02 35 35 92 58 27 10 97 47 40 71 20 09 22 70 57 64 73 85 46 30 62 84 77 86 50 33 49
07-02 25 13 28 97 32 88 31 - 63 36 99 08 28 32 30 97 17 38 90 89 52 79 53 39 91 31 15
08-02 10 84 71 74 54 65 53 36 61 91 31 21 31 94 85 89 64 60 75 81 10 27 55 57 83 47 49
09-02 21 95 07 36 49 75 66 98 14 76 94 34 25 01 46 35 51 37 57 51 43 45 09 99 98 90 60
10-02 30 83 00 06 16 33 73 93 11 64 53 71 18 15 73 93 00 39 28 84 80 77 94 13 45 - 72
11-02 72 52 90 92 76 75 56 46 10 21 99 06 50 09 02 74 17 74 34 56 65 53 37 63 77 32 28
12-02 14 47 57 72 99 52 42 73 69 19 83 07 34 14 64 22 12 93 05 88 49 75 52 77 51 45 85
13-02 46 95 88 52 92 25 09 62 33 14 29 30 33 15 73 85 05 85 42 21 64 57 47 43 67 89 62
14-02 84 59 35 36 12 56 - - 27 90 28 77 56 57 51 27 54 49 30 92 23 21 39 40 56 98 89
15-02 31 19 18 22 94 05 16 62 57 13 54 81 27 79 94 17 16 61 77 04 69 91 54 37 37 - 84
16-02 59 00 95 34 39 29 45 72 67 02 07 88 55 20 05 94 25 90 53 57 40 87 45 53 72 73 26
17-02 36 98 49 83 18 72 12 33 54 38 97 77 49 95 38 13 66 32 88 98 70 54 90 11 73 98 31
18-02 01 81 88 10 91 93 40 50 04 31 33 72 18 17 11 64 12 10 31 83 90 27 48 10 86 61 75
19-02 86 50 88 84 32 83 29 31 78 92 63 50 86 53 32 16 47 97 17 31 64 44 14 76 54 46 64
20-02 29 78 34 14 21 93 96 07 43 80 81 15 62 93 26 38 54 44 72 31 73 92 46 13 42 37 96
21-02 70 40 36 50 04 54 30 10 85 39 78 51 38 88 90 57 49 65 99 28 07 80 79 46 85 - 14
22-02 89 54 52 89 44 12 64 17 37 36 95 71 08 44 12 27 44 37 71 45 51 33 95 35 44 54 28
23-02 64 29 66 90 12 94 90 13 53 82 61 13 66 13 50 18 68 81 98 15 46 74 41 57 09 92 74
24-02 12 44 84 88 46 91 56 75 10 89 27 05 29 61 39 97 18 03 90 88 19 53 42 10 07 - 88
25-02 86 83 12 72 23 88 92 88 79 97 68 02 52 26 47 95 14 63 - 68 65 98 33 39 99 03 44
26-02 99 18 75 58 76 25 70 99 73 - - 21 78 55 98 26 61 17 45 33 87 43 55 15 23 19 01
27-02 70 68 83 10 02 18 83 85 32 - 53 16 74 71 67 44 10 31 70 97 30 - 65 79 83 88 46
28-02 - - - - - - - - - - 27 - - - - - - - - - - - - - - - -
29-02 - - - - - - - - - - - - - - - - - - - - - - - - - - -
30-02 - - - - - - - - - - - - - - - - - - - - - - - - - - -
31-02 - - - - - - - - - - - - - - - - - - - - - - - - - - -

JANUARY RESULT CHART 2026

Date FARIDABADGAZIYABADGALISADAR BAZARGWALIORDELHI BAZAR SHREE GANESH DWARKARAJSHREEALWAR DISAWARTAJ BAZARAGRADUBAI GOLD PALIKA BAZAR GOA CITY DELHI 6DWARKA KINGINDIA GATEAXER DHAMNORTH DELHIJAIPUR CIYSONIPAT BAZARADIPURPANIPATSURAT NAGAR ALIGARH
01-01 42 66 58 84 49 87 12 97 88 12 - 96 22 41 61 34 89 98 67 53 70 45 56 84 36 83 53
02-01 96 05 92 19 42 03 28 64 95 04 65 00 51 24 42 57 77 35 82 35 100 78 98 47 58 39 83
03-01 81 91 99 70 84 32 88 71 74 80 63 51 34 95 91 69 89 14 38 72 81 17 10 92 54 33 12
04-01 28 13 23 82 03 19 39 39 81 21 44 52 71 20 95 27 73 91 91 94 72 37 23 14 79 45 52
05-01 36 05 40 65 80 30 37 86 18 52 88 40 52 91 16 26 55 23 77 62 94 67 43 99 86 90 28
06-01 86 13 78 42 86 53 40 97 15 12 18 20 78 73 94 27 74 07 83 68 14 70 82 67 98 31 85
07-01 28 44 11 51 11 40 01 27 64 46 61 34 07 77 54 59 01 29 60 16 61 29 72 19 97 56 26
08-01 49 04 25 81 66 76 76 61 83 62 06 71 74 52 33 31 12 59 33 82 87 58 93 83 26 - 74
09-01 66 28 21 04 93 52 85 85 13 29 95 72 47 85 02 63 99 82 79 45 42 92 54 71 84 98 90
10-01 43 33 52 86 25 87 84 76 94 91 24 57 95 93 93 55 90 94 78 17 73 36 38 72 56 90 15
11-01 51 73 78 61 74 24 84 43 99 21 05 17 80 74 62 75 33 13 69 55 62 51 91 92 38 37 85
12-01 04 21 14 67 35 01 82 98 81 45 33 55 65 56 93 04 35 31 05 39 04 32 54 90 47 79 69
13-01 07 88 58 37 97 64 48 78 45 16 51 55 64 63 43 72 94 83 33 01 17 80 63 56 57 12 83
14-01 89 84 70 40 21 21 81 37 03 15 05 06 58 08 66 08 07 05 98 100 07 77 54 76 57 37 14
15-01 55 79 02 66 18 95 34 30 85 18 56 20 94 71 86 84 48 72 39 94 19 81 42 97 65 90 86
16-01 89 97 74 08 13 89 73 10 04 97 42 85 98 17 10 95 17 17 98 08 11 79 51 10 37 30 57
17-01 46 37 34 70 41 72 60 88 45 49 54 41 84 41 66 19 01 10 59 09 54 18 80 55 47 73 36
18-01 01 67 20 50 58 01 60 72 16 68 97 13 72 51 93 74 59 93 99 98 90 64 47 48 45 76 34
19-01 24 87 31 12 48 31 56 46 12 80 65 95 54 71 88 90 72 45 71 56 56 67 83 80 51 21 64
20-01 57 06 97 74 02 50 70 34 10 24 68 71 06 78 18 54 89 22 37 18 70 77 45 53 07 57 45
21-01 48 46 50 42 43 81 70 88 66 87 02 76 74 97 36 53 90 01 17 52 61 32 19 45 30 35 57
22-01 06 79 35 13 99 49 82 09 76 29 82 15 80 75 31 87 47 75 81 37 53 70 86 41 94 72 21
23-01 17 71 02 65 61 37 72 70 03 48 07 99 75 61 69 49 92 87 33 20 83 78 89 85 98 66 05
24-01 67 42 42 32 46 55 20 27 11 28 81 08 78 87 98 43 95 34 68 80 77 71 54 85 98 38 75
25-01 55 31 82 41 64 49 16 08 85 31 36 52 01 81 39 66 84 23 47 37 13 55 81 47 45 98 91
26-01 18 17 51 88 86 27 08 38 95 16 94 08 86 78 07 89 54 49 72 56 85 33 82 53 81 - 88
27-01 72 78 47 79 18 23 73 61 12 53 10 01 59 18 16 49 01 07 82 60 53 49 24 74 29 28 63
28-01 71 00 79 52 17 30 01 62 48 04 89 33 23 27 87 49 64 62 40 61 90 27 85 03 70 44 27
29-01 33 65 34 22 37 56 19 - 09 58 51 89 38 68 30 91 14 45 46 99 66 44 97 95 95 75 63
30-01 74 81 12 97 02 35 95 38 14 17 56 05 23 06 09 84 11 00 65 06 31 77 61 90 98 45 83
31-01 - - - - - - - - - - 82 - - - - - - - - - - - - - - - -

SATTA CHART

@ 2026 A8-SATTA OFFICIAL WEBSITE All Rights Reserved