Satta King, Satta King live result, Satta king chart, Satta king online result, Satta king online, Satta king result today, Gali result, Desawar result, Faridabad result, Gaziyabad result, Satta matka king, Satta king up, Satta king desawar, Satta king gali, Satta king 2019 chart, Satta baba king, Gali live result, Disawar live result, Satta Number, Matka Number, Satta.com, Satta Game, Gali Number, Delhi Satta king, Satta Bazar, Satta king 2017, satta king 2018, Gali Leak Number, Gali Single Jodi, Black Satta Result, Black satta king, Satta King India
October 18, 2020 4:58:46 PM

हा भाई यही आती हे सबसे पहले खबर रूको और देखो

BHIWANI CITY

SADAR BAZAR

PALIKA BAZAR

KANPUR

TAJ BAZAR

16

JUNE RESULT CHART 2025

Date FARIDABADGAZIYABADGALISADAR BAZARGWALIORDELHI BAZAR SHREE GANESH DWARKABHOPAL BAZAR LAXMI BAZARRAJSHREEALWAR DISAWARTAJ BAZARAGRADUBAI GOLD KANPUR SHIRI DURGAPALIKA BAZAR GOA CITY MUMBAI STARSHIV NAGRIKHATU DARBAR MATHURA DELHI 6
01-06 83 15 27 32 92 44 50 12 57 23 88 63 - 72 73 92 06 91 36 30 - - - - 38
02-06 01 71 94 83 28 30 60 27 72 01 64 09 28 99 81 49 36 54 39 12 - - - - 61
03-06 07 60 17 52 61 79 64 37 09 64 70 56 79 87 62 52 72 65 31 85 - - - - 29
04-06 84 74 43 73 22 77 53 26 65 88 67 53 09 50 90 61 14 42 86 21 - - - - 82
05-06 18 74 92 61 07 84 43 38 43 87 53 52 53 02 21 71 21 61 45 52 - - - - 77
06-06 50 30 03 85 97 88 80 81 73 25 04 02 48 10 58 81 07 68 38 24 - - - - 21
07-06 85 50 46 82 47 60 29 34 68 39 78 02 19 55 68 22 42 51 49 03 - - - - 14
08-06 42 60 15 98 21 18 38 23 84 95 10 96 93 22 50 79 70 23 88 52 - - - - 47
09-06 59 96 32 31 16 17 05 79 03 59 15 31 24 89 96 40 19 82 86 62 - - - - 03
10-06 26 95 06 92 08 88 74 02 89 47 02 34 09 89 06 51 31 56 13 60 - - - - 26
11-06 68 26 91 57 51 81 44 28 76 63 44 11 14 60 26 89 20 00 22 38 - - - - 16
12-06 38 50 25 80 96 58 56 27 05 69 65 36 48 02 72 61 14 38 83 43 - - - - 53
13-06 02 40 56 24 01 72 52 18 70 32 77 08 46 55 21 44 65 94 72 12 - - - - 05
14-06 36 31 28 08 35 25 83 10 51 46 58 66 09 35 92 39 97 32 97 80 - - - - 13
15-06 50 28 50 68 97 79 78 54 25 30 34 40 02 52 71 71 76 64 69 53 - - - - 94
16-06 68 39 58 82 34 57 76 36 46 52 12 65 33 55 73 69 38 90 18 31 - - - - 72
17-06 72 31 31 70 38 75 08 46 74 23 94 96 26 30 92 53 10 86 25 34 - - - - 23
18-06 39 63 56 72 04 60 63 18 38 59 39 31 25 05 10 20 24 70 85 95 - - - - 33
19-06 17 26 59 88 28 27 00 71 50 34 38 44 30 66 04 00 71 46 23 22 - - - - 94
20-06 11 32 71 41 59 85 55 78 96 67 33 93 02 96 74 58 03 52 03 48 - - - - 13
21-06 58 08 87 04 82 01 48 23 84 13 91 13 30 53 89 82 98 62 57 84 - - - - 93
22-06 82 51 28 41 91 08 90 93 13 48 88 53 68 86 68 18 27 60 92 81 - - - - 34
23-06 66 42 92 13 80 19 77 06 93 26 83 38 40 44 55 61 28 74 17 47 - - - - 85
24-06 07 90 72 77 16 84 30 42 20 87 80 - 37 02 95 62 53 96 03 62 - - - - 89
25-06 79 62 24 62 14 16 66 91 26 46 95 - 88 02 27 70 18 29 71 64 - - - - 53
26-06 45 28 83 74 27 54 42 87 86 54 82 42 87 50 09 23 99 70 60 43 - - - - 80
27-06 87 47 62 86 44 05 54 - 32 41 81 31 42 40 79 77 07 95 58 68 - - - - 53
Today - - - - - - - - - - - - 41 16 - - - - - - - - - - -

MAY RESULT CHART 2025

Date FARIDABADGAZIYABADGALISADAR BAZARGWALIORDELHI BAZAR SHREE GANESH DWARKABHOPAL BAZAR LAXMI BAZARRAJSHREEALWAR DISAWARTAJ BAZARAGRADUBAI GOLD KANPUR SHIRI DURGAPALIKA BAZAR GOA CITY MUMBAI STARSHIV NAGRIKHATU DARBAR MATHURA DELHI 6
01-05 26 90 55 21 69 20 17 73 98 04 83 17 - 18 59 69 16 57 85 04 36 48 38 89 17
02-05 06 06 69 62 04 81 38 65 39 76 27 14 45 23 68 50 84 25 56 75 18 33 78 - 16
03-05 62 54 12 55 58 16 51 23 68 52 84 04 01 04 28 83 13 74 89 92 - 04 80 - 99
04-05 40 88 64 66 97 15 91 97 02 32 54 28 61 86 37 97 45 89 44 47 - - 24 - 85
05-05 90 40 46 23 50 23 38 48 40 00 36 45 07 16 36 60 42 73 14 35 - - - - 47
06-05 57 27 58 29 41 44 78 79 64 37 11 38 18 67 77 07 82 15 29 52 - - - - 30
07-05 93 52 87 18 14 93 53 91 01 34 79 33 45 17 01 61 69 75 33 16 12 - 29 20 13
08-05 71 65 94 00 70 44 19 52 45 11 91 18 34 53 21 70 93 62 92 40 - - - - 14
09-05 64 97 72 83 44 55 71 04 09 63 22 60 94 28 93 99 44 56 12 48 93 65 92 14 91
10-05 64 57 31 59 52 18 26 07 54 68 39 15 79 87 55 37 02 93 18 69 81 - - 32 44
11-05 79 33 71 97 95 72 32 27 08 26 32 84 11 96 21 82 38 41 50 85 34 48 56 - 12
12-05 84 79 22 15 30 43 02 70 17 53 49 06 41 91 99 71 62 90 38 12 - - - - 20
13-05 82 33 84 07 97 85 29 48 79 13 36 93 93 55 10 16 02 54 80 47 - - - - 36
14-05 56 27 41 91 17 11 25 92 67 29 09 - 88 56 16 71 34 85 16 59 22 21 - 25 03
15-05 39 20 72 31 60 47 09 17 63 75 82 35 29 40 13 50 98 29 05 19 - 79 - - 19
16-05 97 09 51 02 45 97 06 52 90 17 83 46 33 14 49 72 65 68 92 10 - - - 39 24
17-05 32 88 28 93 09 62 43 26 22 61 77 44 15 75 36 81 97 82 64 38 88 - - - 72
18-05 75 34 33 22 68 91 30 35 13 35 34 82 59 09 62 36 60 79 72 17 - - - 27 52
19-05 78 03 74 58 96 28 01 41 76 02 83 08 29 40 75 67 22 95 45 21 - 78 43 - 78
20-05 66 82 80 30 68 86 46 38 10 38 65 54 21 91 71 49 79 56 71 09 41 35 74 - 03
21-05 44 10 14 06 75 32 90 39 52 74 57 51 93 57 93 71 61 30 63 36 - - - - 85
22-05 86 36 92 46 12 84 91 86 07 62 93 03 20 69 46 19 59 81 94 72 - - - - 32
23-05 44 48 47 85 48 65 01 29 34 05 93 41 75 43 22 61 29 67 17 20 - - - - 34
24-05 08 61 47 18 10 52 13 27 93 41 99 - 16 71 66 10 49 07 15 26 - - - - 46
25-05 37 23 57 38 14 68 50 80 32 08 08 68 47 45 79 82 47 51 85 45 - - - - 10
26-05 39 51 65 57 96 55 08 84 59 86 17 70 22 99 01 66 25 19 08 13 - - - - 92
27-05 99 16 23 14 24 92 75 02 84 65 02 38 70 04 27 22 21 70 34 61 - - - - 97
28-05 58 99 87 02 21 97 91 51 75 89 19 97 70 96 98 13 39 28 81 83 - - - - 37
29-05 02 93 91 98 91 65 24 55 48 23 32 74 51 51 27 41 85 17 53 91 - - - - 52
30-05 58 91 39 90 39 35 20 70 37 20 79 03 46 47 78 38 45 15 70 26 - - - - 21
31-05 - - - - - - - - - - - - - - - - - - - - - - - - -

APRIL RESULT CHART 2025

Date FARIDABADGAZIYABADGALISADAR BAZARGWALIORDELHI BAZAR SHREE GANESH DWARKABHOPAL BAZAR LAXMI BAZARRAJSHREEALWAR DISAWARTAJ BAZARAGRADUBAI GOLD KANPUR SHIRI DURGAPALIKA BAZAR GOA CITY MUMBAI STARSHIV NAGRIKHATU DARBAR MATHURA DELHI 6
01-04 09 22 41 98 12 64 51 56 29 41 36 75 - 76 14 15 48 07 12 37 95 71 - - 58
02-04 03 09 12 97 85 07 41 23 73 65 15 04 09 32 87 08 30 42 67 05 23 90 - - 49
03-04 98 28 42 43 41 95 70 45 76 89 10 73 71 83 49 70 02 45 26 20 63 03 - - 67
04-04 82 81 05 41 98 17 41 69 08 69 36 72 87 61 49 51 16 32 92 89 14 01 - - 19
05-04 68 67 98 06 44 53 43 26 54 23 27 24 02 86 79 97 78 19 66 18 52 52 91 79 67
06-04 68 56 98 18 34 34 20 35 38 54 95 06 24 11 03 72 96 27 29 79 12 96 29 38 17
07-04 51 06 46 38 22 88 93 31 32 46 19 92 59 96 68 68 19 78 25 47 31 78 38 27 02
08-04 55 36 03 29 74 54 85 07 18 73 17 65 70 26 35 74 62 54 08 90 73 82 63 89 51
09-04 44 25 58 45 28 53 25 16 16 42 19 86 67 08 10 28 75 89 95 18 23 46 53 31 09
10-04 56 22 35 12 86 63 51 29 65 00 38 63 70 81 58 10 56 21 52 10 22 54 90 00 39
11-04 20 93 68 55 06 78 85 38 71 45 41 88 98 98 71 62 93 62 32 28 03 77 94 70 63
12-04 74 83 47 16 27 15 70 88 51 86 74 53 06 10 04 83 24 70 39 61 36 49 14 31 79
13-04 67 85 73 82 21 02 39 92 84 62 49 21 67 58 39 76 73 53 12 45 80 97 06 90 55
14-04 03 25 25 03 86 64 90 83 03 28 10 90 57 24 71 85 90 35 90 11 54 60 45 31 32
15-04 81 77 01 61 80 81 78 04 67 30 02 51 71 50 69 08 91 58 57 88 68 21 64 81 60
16-04 60 30 72 18 25 46 27 52 36 11 48 66 53 67 94 27 54 43 32 29 75 79 42 90 89
17-04 80 03 98 33 16 40 49 80 16 09 57 71 51 69 85 71 35 24 77 43 32 05 20 95 47
18-04 15 43 30 21 36 43 21 34 63 01 17 93 78 00 91 67 80 17 42 11 68 46 34 89 47
19-04 57 09 75 04 95 11 87 11 15 31 05 99 74 74 31 53 59 02 97 69 54 97 99 00 88
20-04 33 94 10 17 03 58 16 47 49 81 94 26 08 91 27 03 74 23 32 84 79 71 51 98 62
21-04 17 85 38 16 51 52 75 73 27 08 91 14 45 19 32 99 33 42 46 43 97 35 42 39 62
22-04 03 37 53 46 32 46 54 87 69 02 51 15 26 74 90 71 66 52 13 44 33 44 48 37 31
23-04 52 89 74 20 81 64 97 05 45 91 65 77 33 38 74 81 37 71 36 94 98 67 71 83 01
24-04 01 29 23 29 07 61 65 51 41 99 14 - 98 47 17 51 36 02 71 02 64 18 04 - 92
25-04 17 76 64 03 92 46 62 21 56 29 04 98 91 08 44 20 69 25 60 39 23 11 - 44 62
26-04 90 61 91 35 58 26 20 07 23 62 35 43 54 54 62 63 42 98 13 33 90 02 06 - 81
27-04 73 51 90 57 91 15 39 41 20 90 24 83 26 82 08 91 47 55 43 44 - 28 43 - 58
28-04 65 05 94 61 85 47 89 77 99 18 17 84 58 61 02 85 58 76 96 87 - 30 41 09 94
29-04 36 63 21 20 88 09 50 61 42 68 32 15 36 86 13 68 79 92 18 75 49 19 74 - 05
30-04 - - - - - - - - - - - - 76 - - - - - - - - - - - 65
31-04 - - - - - - - - - - - - - - - - - - - - - - - - -

SATTA CHART

@ 2025 A8-SATTA OFFICIAL WEBSITE All Rights Reserved