2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 12 | 09 | 09 | 24 | 01 | 41 | ||||||
02-06 | 20 | 26 | 87 | 26 | 26 | 13 | ||||||
03-06 | 08 | 50 | 18 | 02 | 63 | 14 | ||||||
04-06 | 07 | 82 | 04 | 04 | 75 | 14 | ||||||
05-06 | 53 | 80 | 56 | 95 | 12 | 01 | ||||||
06-06 | 99 | 00 | 64 | 15 | 26 | 29 | ||||||
07-06 | 06 | 47 | 91 | 01 | 52 | 85 | ||||||
08-06 | 80 | 35 | 10 | 31 | 94 | 99 | ||||||
09-06 | 94 | 53 | 20 | 18 | 46 | 65 | ||||||
10-06 | 00 | 54 | 09 | 02 | 34 | 05 | ||||||
11-06 | 77 | 15 | 92 | 80 | 86 | 49 | ||||||
12-06 | 48 | 80 | 08 | 13 | 06 | 76 | ||||||
13-06 | 05 | 53 | 71 | 19 | 73 | 92 | ||||||
14-06 | 02 | 02 | 70 | 20 | 93 | 29 | ||||||
15-06 | 96 | 00 | 09 | 57 | 24 | 91 | ||||||
16-06 | 00 | 61 | 53 | 71 | 15 | 12 | ||||||
17-06 | 90 | 01 | 25 | 30 | 42 | 54 | ||||||
18-06 | 07 | 00 | 29 | 89 | 13 | 31 | ||||||
19-06 | 80 | 81 | 02 | 52 | 97 | 10 | ||||||
20-06 | 40 | 18 | 63 | 89 | 77 | 98 | ||||||
21-06 | 47 | 14 | 95 | 02 | 12 | 29 | ||||||
22-06 | 67 | 39 | 82 | 42 | 34 | 09 | ||||||
23-06 | 80 | 80 | 73 | 02 | 10 | 95 | ||||||
24-06 | 07 | 03 | 97 | 26 | 78 | 55 | ||||||
25-06 | 67 | 93 | 18 | 29 | 02 | 82 | ||||||
26-06 | 04 | 82 | 28 | 52 | 13 | 82 | ||||||
27-06 | 85 | 04 | 36 | 80 | 19 | 32 | ||||||
28-06 | 13 | 47 | 08 | 58 | ||||||||
29-06 | 58 | 07 | 28 | 29 | ||||||||
30-06 | 44 | 37 | 11 | |||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | GALI | 2025 | 2024 | 2023 | 2022 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | GWALIOR | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | DWARKA | 2025 | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2025 | 2024 | 2023 | 2022 | LAXMI BAZAR | 2025 | 2024 | 2023 | 2022 | RAJSHREE | 2025 | 2024 | 2023 | 2022 | ALWAR | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2025 | 2024 | 2023 | 2022 | AGRA | 2025 | 2024 | 2023 | 2022 | DUBAI GOLD | 2025 | 2024 | 2023 | 2022 | KANPUR | 2025 | 2024 | 2023 | 2022 | SHIRI DURGA | 2025 | 2024 | 2023 | 2022 | PALIKA BAZAR | 2025 | 2024 | 2023 | 2022 | GOA CITY | 2025 | 2024 | 2023 | 2022 | MUMBAI STAR | 2025 | 2024 | 2023 | 2022 | SHIV NAGRI | 2025 | 2024 | 2023 | 2022 | KHATU DARBAR | 2025 | 2024 | 2023 | 2022 | MATHURA | 2025 | 2024 | 2023 | 2022 | DELHI 6 | 2025 | 2024 | 2023 | 2022 |