| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-11 | 36 | 67 | 33 | 23 | 81 | 33 | 91 | 82 | 20 | 45 | 44 | |
| 02-11 | 58 | 90 | 90 | 45 | 54 | 79 | 98 | 54 | 33 | 33 | 89 | |
| 03-11 | 54 | 98 | 76 | 42 | 98 | 77 | 62 | 11 | 47 | 98 | 98 | |
| 04-11 | 79 | 53 | 92 | 90 | 33 | 89 | 55 | 84 | 45 | 81 | 33 | |
| 05-11 | 86 | 63 | 90 | 22 | 74 | 43 | 42 | 52 | 93 | 56 | 56 | |
| 06-11 | 98 | 50 | 33 | 46 | 34 | 50 | 79 | 90 | 98 | 95 | 69 | |
| 07-11 | 97 | 91 | 11 | 69 | 88 | 71 | 17 | 19 | 43 | 91 | 69 | |
| 08-11 | 26 | 83 | 89 | 56 | 12 | 73 | 72 | 28 | 86 | 98 | 98 | |
| 09-11 | 84 | 98 | 33 | 66 | 56 | 90 | 45 | 26 | 77 | 19 | 68 | |
| 10-11 | 56 | 45 | 38 | 45 | 67 | 84 | 90 | 55 | 68 | 89 | 88 | |
| 11-11 | 38 | 77 | 31 | 91 | 90 | 54 | 63 | 83 | 57 | 85 | 54 | |
| 12-11 | 47 | 51 | 81 | 35 | 27 | 98 | 10 | 57 | 70 | 90 | 45 | |
| 13-11 | 57 | 67 | 27 | 79 | 90 | 65 | 35 | 67 | 02 | 90 | ||
| 14-11 | 57 | 56 | 48 | 71 | 38 | 09 | 62 | 56 | 30 | 26 | 34 | |
| 15-11 | 65 | 37 | 43 | 45 | 28 | 33 | 90 | 85 | 96 | 90 | 92 | |
| 16-11 | 37 | 72 | 33 | 43 | 07 | 31 | 34 | 33 | 66 | |||
| 17-11 | 47 | 73 | 73 | 85 | 18 | 74 | 53 | 83 | 97 | 54 | 62 | |
| 18-11 | 45 | 86 | 77 | 89 | 82 | 67 | 56 | 90 | 54 | 56 | 61 | |
| 19-11 | 51 | 54 | 23 | 45 | 90 | 77 | 60 | 85 | 54 | 55 | 67 | |
| 20-11 | 07 | 42 | 67 | 29 | 41 | 56 | 98 | 77 | 44 | 50 | 45 | |
| 21-11 | 30 | 85 | 04 | 16 | 61 | 56 | 72 | 29 | 04 | 67 | ||
| 22-11 | 94 | 44 | 81 | 39 | 33 | 98 | 38 | 21 | 39 | 52 | 46 | |
| 23-11 | 98 | 09 | 29 | 63 | 37 | 79 | 88 | 59 | 23 | 59 | ||
| 24-11 | 98 | 07 | 98 | 90 | 52 | 13 | 75 | 68 | 84 | 72 | ||
| 25-11 | 45 | 99 | 75 | 34 | 62 | 52 | 98 | 95 | 41 | |||
| 26-11 | 81 | 23 | 72 | 92 | 90 | 90 | 93 | 36 | 98 | 49 | ||
| 27-11 | 29 | 83 | 78 | 55 | 61 | 99 | 77 | 97 | 43 | 78 | ||
| 28-11 | 70 | 95 | 57 | 72 | 68 | 46 | 98 | 67 | 45 | |||
| 29-11 | 95 | 100 | 27 | 50 | 72 | 77 | 63 | 78 | 98 | |||
| 30-11 | 98 | 33 | 65 | 46 | ||||||||
| 31-11 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | RAJSHREE | 2026 | 2025 | 2024 | 2023 | ALWAR | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | AGRA | 2026 | 2025 | 2024 | 2023 | DUBAI GOLD | 2026 | 2025 | 2024 | 2023 | PALIKA BAZAR | 2026 | 2025 | 2024 | 2023 | GOA CITY | 2026 | 2025 | 2024 | 2023 | DELHI 6 | 2026 | 2025 | 2024 | 2023 | DWARKA KING | 2026 | 2025 | 2024 | 2023 | INDIA GATE | 2026 | 2025 | 2024 | 2023 | AXER DHAM | 2026 | 2025 | 2024 | 2023 | NORTH DELHI | 2026 | 2025 | 2024 | 2023 | JAIPUR CIY | 2026 | 2025 | 2024 | 2023 | SONIPAT BAZAR | 2026 | 2025 | 2024 | 2023 | ADIPUR | 2026 | 2025 | 2024 | 2023 | PANIPAT | 2026 | 2025 | 2024 | 2023 | SURAT NAGAR | 2026 | 2025 | 2024 | 2023 | ALIGARH | 2026 | 2025 | 2024 | 2023 |