2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 85 | 28 | 38 | 36 | 83 | 88 | ||||||
02-06 | 50 | 88 | 51 | 15 | 27 | 64 | ||||||
03-06 | 74 | 53 | 68 | 10 | 84 | 70 | ||||||
04-06 | 99 | 50 | 82 | 36 | 54 | 67 | ||||||
05-06 | 43 | 18 | 36 | 27 | 36 | 53 | ||||||
06-06 | 80 | 41 | 18 | 95 | 11 | 04 | ||||||
07-06 | 88 | 85 | 66 | 19 | 79 | 78 | ||||||
08-06 | 03 | 64 | 94 | 17 | 91 | 10 | ||||||
09-06 | 94 | 46 | 67 | 19 | 22 | 15 | ||||||
10-06 | 91 | 17 | 06 | 38 | 39 | 02 | ||||||
11-06 | 44 | 77 | 18 | 41 | 32 | 44 | ||||||
12-06 | 64 | 93 | 19 | 74 | 49 | 65 | ||||||
13-06 | 84 | 27 | 74 | 49 | 36 | 77 | ||||||
14-06 | 82 | 49 | 25 | 10 | 09 | 58 | ||||||
15-06 | 43 | 83 | 79 | 02 | 82 | 34 | ||||||
16-06 | 75 | 07 | 64 | 48 | 83 | 12 | ||||||
17-06 | 23 | 36 | 36 | 57 | 77 | 94 | ||||||
18-06 | 96 | 21 | 70 | 17 | 34 | 39 | ||||||
19-06 | 77 | 29 | 87 | 05 | 83 | 38 | ||||||
20-06 | 29 | 59 | 31 | 94 | 65 | 33 | ||||||
21-06 | 52 | 89 | 17 | 91 | 57 | 91 | ||||||
22-06 | 47 | 11 | 75 | 51 | 93 | 88 | ||||||
23-06 | 41 | 19 | 51 | 65 | 93 | 83 | ||||||
24-06 | 94 | 18 | 44 | 14 | 99 | 80 | ||||||
25-06 | 39 | 07 | 95 | 04 | 08 | 95 | ||||||
26-06 | 42 | 92 | 35 | 35 | 17 | 82 | ||||||
27-06 | 64 | 52 | 11 | 24 | 02 | 81 | ||||||
28-06 | 25 | 24 | 17 | 19 | ||||||||
29-06 | 22 | 31 | 32 | 32 | ||||||||
30-06 | 37 | 60 | 79 | |||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | GALI | 2025 | 2024 | 2023 | 2022 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | GWALIOR | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | DWARKA | 2025 | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2025 | 2024 | 2023 | 2022 | LAXMI BAZAR | 2025 | 2024 | 2023 | 2022 | RAJSHREE | 2025 | 2024 | 2023 | 2022 | ALWAR | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2025 | 2024 | 2023 | 2022 | AGRA | 2025 | 2024 | 2023 | 2022 | DUBAI GOLD | 2025 | 2024 | 2023 | 2022 | KANPUR | 2025 | 2024 | 2023 | 2022 | SHIRI DURGA | 2025 | 2024 | 2023 | 2022 | PALIKA BAZAR | 2025 | 2024 | 2023 | 2022 | GOA CITY | 2025 | 2024 | 2023 | 2022 | MUMBAI STAR | 2025 | 2024 | 2023 | 2022 | SHIV NAGRI | 2025 | 2024 | 2023 | 2022 | KHATU DARBAR | 2025 | 2024 | 2023 | 2022 | MATHURA | 2025 | 2024 | 2023 | 2022 | DELHI 6 | 2025 | 2024 | 2023 | 2022 |