2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 56 | 17 | 37 | 12 | 85 | 36 | ||||||
02-06 | 46 | 83 | 29 | 67 | 56 | 39 | ||||||
03-06 | 83 | 65 | 31 | 26 | 89 | 31 | ||||||
04-06 | 94 | 15 | 84 | 92 | 44 | 86 | ||||||
05-06 | 45 | 87 | 02 | 66 | 14 | 45 | ||||||
06-06 | 42 | 59 | 41 | 29 | 29 | 38 | ||||||
07-06 | 19 | 74 | 69 | 25 | 33 | 49 | ||||||
08-06 | 74 | 45 | 83 | 08 | 92 | 88 | ||||||
09-06 | 83 | 85 | 47 | 95 | 12 | 86 | ||||||
10-06 | 32 | 88 | 82 | 52 | 18 | 13 | ||||||
11-06 | 78 | 25 | 76 | 32 | 50 | 22 | ||||||
12-06 | 12 | 34 | 33 | 39 | 38 | 83 | ||||||
13-06 | 75 | 54 | 38 | 12 | 80 | 72 | ||||||
14-06 | 62 | 36 | 12 | 90 | 16 | 97 | ||||||
15-06 | 17 | 73 | 87 | 57 | 05 | 69 | ||||||
16-06 | 18 | 80 | 17 | 32 | 92 | 18 | ||||||
17-06 | 26 | 44 | 83 | 77 | 64 | 25 | ||||||
18-06 | 11 | 53 | 97 | 42 | 72 | 85 | ||||||
19-06 | 48 | 42 | 10 | 97 | 45 | 23 | ||||||
20-06 | 01 | 75 | 95 | 32 | 71 | 03 | ||||||
21-06 | 72 | 95 | 46 | 46 | 63 | 57 | ||||||
22-06 | 20 | 46 | 10 | 13 | 94 | 92 | ||||||
23-06 | 89 | 36 | 19 | 36 | 17 | 17 | ||||||
24-06 | 73 | 50 | 73 | 71 | 15 | 03 | ||||||
25-06 | 75 | 83 | 73 | 60 | 85 | 71 | ||||||
26-06 | 32 | 39 | 19 | 13 | 08 | 60 | ||||||
27-06 | 36 | 53 | 10 | 43 | 34 | 58 | ||||||
28-06 | 00 | 36 | 96 | 81 | 98 | |||||||
29-06 | 94 | 79 | 18 | 53 | ||||||||
30-06 | 34 | 52 | 70 | |||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | GALI | 2025 | 2024 | 2023 | 2022 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | GWALIOR | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | DWARKA | 2025 | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2025 | 2024 | 2023 | 2022 | LAXMI BAZAR | 2025 | 2024 | 2023 | 2022 | RAJSHREE | 2025 | 2024 | 2023 | 2022 | ALWAR | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2025 | 2024 | 2023 | 2022 | AGRA | 2025 | 2024 | 2023 | 2022 | DUBAI GOLD | 2025 | 2024 | 2023 | 2022 | KANPUR | 2025 | 2024 | 2023 | 2022 | SHIRI DURGA | 2025 | 2024 | 2023 | 2022 | PALIKA BAZAR | 2025 | 2024 | 2023 | 2022 | GOA CITY | 2025 | 2024 | 2023 | 2022 | MUMBAI STAR | 2025 | 2024 | 2023 | 2022 | SHIV NAGRI | 2025 | 2024 | 2023 | 2022 | KHATU DARBAR | 2025 | 2024 | 2023 | 2022 | MATHURA | 2025 | 2024 | 2023 | 2022 | DELHI 6 | 2025 | 2024 | 2023 | 2022 |