2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-11 | 79 | 77 | 60 | 34 | 84 | 82 | 12 | 76 | 17 | 01 | 45 | |
02-11 | 15 | 70 | 34 | 73 | 02 | 68 | 10 | 38 | 98 | 32 | 78 | |
03-11 | 38 | 41 | 59 | 96 | 92 | 03 | 85 | 54 | 84 | 11 | 03 | |
04-11 | 17 | 68 | 98 | 96 | 77 | 95 | 87 | 83 | 77 | 15 | 10 | |
05-11 | 74 | 72 | 74 | 73 | 45 | 44 | 88 | 11 | 29 | 80 | 51 | |
06-11 | 45 | 11 | 04 | 12 | 07 | 56 | 16 | 07 | 73 | 89 | 09 | |
07-11 | 41 | 43 | 99 | 67 | 34 | 82 | 82 | 28 | 64 | 78 | 92 | |
08-11 | 88 | 93 | 32 | 63 | 15 | 38 | 39 | 81 | 35 | 03 | 82 | |
09-11 | 03 | 03 | 94 | 85 | 77 | 45 | 12 | 01 | 21 | 47 | 74 | |
10-11 | 49 | 66 | 00 | 99 | 36 | 72 | 93 | 19 | 80 | 88 | 82 | |
11-11 | 74 | 05 | 28 | 61 | 26 | 94 | 29 | 82 | 74 | 90 | 49 | |
12-11 | 14 | 83 | 57 | 58 | 51 | 52 | 47 | 16 | 55 | 62 | 46 | |
13-11 | 99 | 32 | 95 | 87 | 63 | 85 | 17 | 44 | 76 | 59 | 26 | |
14-11 | 58 | 85 | 41 | 33 | 83 | 76 | 17 | 15 | 03 | 82 | 48 | |
15-11 | 95 | 39 | 11 | 71 | 11 | 53 | 87 | 47 | 19 | 26 | 99 | |
16-11 | 77 | 77 | 47 | 54 | 18 | 24 | 95 | 77 | 01 | 91 | 94 | |
17-11 | 78 | 94 | 53 | 88 | 56 | 49 | 34 | 59 | 94 | 54 | 34 | |
18-11 | 03 | 55 | 83 | 74 | 85 | 62 | 25 | 48 | 11 | 93 | 80 | |
19-11 | 36 | 84 | 50 | 83 | 49 | 04 | 76 | 02 | 36 | 74 | 90 | |
20-11 | 96 | 03 | 42 | 08 | 77 | 77 | 97 | 91 | 51 | 83 | 87 | |
21-11 | 94 | 80 | 20 | 73 | 12 | 13 | 77 | 37 | 29 | 95 | ||
22-11 | 58 | 38 | 84 | 27 | 58 | 69 | 78 | 18 | 25 | 11 | ||
23-11 | 54 | 33 | 35 | 66 | 73 | 82 | 38 | 78 | 73 | 93 | ||
24-11 | 27 | 17 | 67 | 04 | 07 | 57 | 54 | 35 | 71 | 17 | ||
25-11 | 01 | 68 | 77 | 64 | 15 | 02 | 85 | 01 | 35 | 11 | ||
26-11 | 43 | 58 | 83 | 94 | 39 | 89 | 84 | 67 | 92 | 34 | ||
27-11 | 82 | 66 | 99 | 42 | 13 | 48 | 31 | 22 | 97 | 73 | ||
28-11 | 70 | 75 | 01 | 63 | 90 | 31 | 98 | 95 | 45 | 99 | ||
29-11 | 16 | 84 | 86 | 86 | 84 | 12 | 99 | 28 | 58 | |||
30-11 | 81 | 57 | 86 | 85 | 11 | 95 | ||||||
31-11 |
FARIDABAD | 2024 | 2023 | 2022 | GAZIYABAD | 2024 | 2023 | 2022 | GALI | 2024 | 2023 | 2022 | SADAR BAZAR | 2024 | 2023 | 2022 | GWALIOR | 2024 | 2023 | 2022 | DELHI BAZAR | 2024 | 2023 | 2022 | SHREE GANESH | 2024 | 2023 | 2022 | DWARKA | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2024 | 2023 | 2022 | LAXMI BAZAR | 2024 | 2023 | 2022 | RAJSHREE | 2024 | 2023 | 2022 | ALWAR | 2024 | 2023 | 2022 | DISAWAR | 2024 | 2023 | 2022 | BHIWANI CITY | 2024 | 2023 | 2022 | DHAN LAXMI | 2024 | 2023 | 2022 | AGRA | 2024 | 2023 | 2022 | DUBAI GOLD | 2024 | 2023 | 2022 | KOLKATA SUPER | 2024 | 2023 | 2022 | KANPUR | 2024 | 2023 | 2022 | SHIRI DURGA | 2024 | 2023 | 2022 | ALIGARH CITY | 2024 | 2023 | 2022 | PALIKA BAZZAR | 2024 | 2023 | 2022 | GOA CITY | 2024 | 2023 | 2022 |