2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 37 | 12 | 05 | 37 | 04 | 30 | ||||||
02-06 | 62 | 29 | 98 | 05 | 75 | 12 | ||||||
03-06 | 44 | 95 | 45 | 20 | 92 | 85 | ||||||
04-06 | 75 | 93 | 46 | 89 | 47 | 21 | ||||||
05-06 | 66 | 97 | 49 | 18 | 35 | 52 | ||||||
06-06 | 12 | 16 | 77 | 79 | 52 | 24 | ||||||
07-06 | 67 | 18 | 90 | 47 | 16 | 03 | ||||||
08-06 | 41 | 42 | 26 | 90 | 40 | 52 | ||||||
09-06 | 63 | 50 | 39 | 18 | 48 | 62 | ||||||
10-06 | 77 | 38 | 25 | 10 | 69 | 60 | ||||||
11-06 | 54 | 32 | 93 | 28 | 85 | 38 | ||||||
12-06 | 80 | 46 | 32 | 61 | 12 | 43 | ||||||
13-06 | 82 | 32 | 30 | 45 | 47 | 12 | ||||||
14-06 | 95 | 75 | 29 | 11 | 59 | 80 | ||||||
15-06 | 55 | 92 | 27 | 88 | 19 | 53 | ||||||
16-06 | 75 | 59 | 78 | 29 | 10 | 31 | ||||||
17-06 | 91 | 74 | 90 | 43 | 38 | 34 | ||||||
18-06 | 34 | 37 | 19 | 11 | 17 | 95 | ||||||
19-06 | 67 | 39 | 90 | 69 | 21 | 22 | ||||||
20-06 | 82 | 98 | 82 | 84 | 09 | 48 | ||||||
21-06 | 16 | 45 | 93 | 43 | 36 | 84 | ||||||
22-06 | 68 | 26 | 82 | 44 | 72 | 81 | ||||||
23-06 | 72 | 14 | 62 | 94 | 20 | 47 | ||||||
24-06 | 69 | 69 | 88 | 02 | 26 | 62 | ||||||
25-06 | 19 | 16 | 38 | 39 | 45 | 64 | ||||||
26-06 | 13 | 85 | 25 | 33 | 13 | 43 | ||||||
27-06 | 16 | 73 | 04 | 44 | 61 | 68 | ||||||
28-06 | 39 | 93 | 87 | 83 | ||||||||
29-06 | 86 | 59 | 75 | 91 | ||||||||
30-06 | 43 | 41 | 26 | |||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | GALI | 2025 | 2024 | 2023 | 2022 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | GWALIOR | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | DWARKA | 2025 | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2025 | 2024 | 2023 | 2022 | LAXMI BAZAR | 2025 | 2024 | 2023 | 2022 | RAJSHREE | 2025 | 2024 | 2023 | 2022 | ALWAR | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2025 | 2024 | 2023 | 2022 | AGRA | 2025 | 2024 | 2023 | 2022 | DUBAI GOLD | 2025 | 2024 | 2023 | 2022 | KANPUR | 2025 | 2024 | 2023 | 2022 | SHIRI DURGA | 2025 | 2024 | 2023 | 2022 | PALIKA BAZAR | 2025 | 2024 | 2023 | 2022 | GOA CITY | 2025 | 2024 | 2023 | 2022 | MUMBAI STAR | 2025 | 2024 | 2023 | 2022 | SHIV NAGRI | 2025 | 2024 | 2023 | 2022 | KHATU DARBAR | 2025 | 2024 | 2023 | 2022 | MATHURA | 2025 | 2024 | 2023 | 2022 | DELHI 6 | 2025 | 2024 | 2023 | 2022 |