2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 79 | 97 | 79 | 14 | 59 | 73 | ||||||
02-06 | 41 | 57 | 85 | 87 | 68 | 81 | ||||||
03-06 | 70 | 46 | 42 | 49 | 28 | 62 | ||||||
04-06 | 02 | 17 | 62 | 49 | 37 | 90 | ||||||
05-06 | 19 | 39 | 27 | 79 | 36 | 21 | ||||||
06-06 | 50 | 30 | 82 | 03 | 77 | 58 | ||||||
07-06 | 89 | 55 | 68 | 68 | 01 | 68 | ||||||
08-06 | 36 | 14 | 36 | 35 | 21 | 50 | ||||||
09-06 | 95 | 03 | 83 | 10 | 93 | 96 | ||||||
10-06 | 33 | 59 | 46 | 58 | 55 | 06 | ||||||
11-06 | 37 | 91 | 52 | 71 | 21 | 26 | ||||||
12-06 | 67 | 71 | 30 | 04 | 99 | 72 | ||||||
13-06 | 73 | 46 | 41 | 39 | 10 | 21 | ||||||
14-06 | 10 | 43 | 30 | 71 | 16 | 92 | ||||||
15-06 | 47 | 47 | 27 | 69 | 13 | 71 | ||||||
16-06 | 21 | 20 | 42 | 94 | 49 | 73 | ||||||
17-06 | 72 | 72 | 78 | 85 | 36 | 92 | ||||||
18-06 | 87 | 61 | 75 | 91 | 62 | 10 | ||||||
19-06 | 32 | 25 | 06 | 31 | 75 | 04 | ||||||
20-06 | 66 | 78 | 53 | 27 | 71 | 74 | ||||||
21-06 | 48 | 83 | 81 | 32 | 93 | 89 | ||||||
22-06 | 91 | 77 | 93 | 90 | 46 | 68 | ||||||
23-06 | 57 | 81 | 84 | 74 | 22 | 55 | ||||||
24-06 | 32 | 17 | 14 | 17 | 66 | 95 | ||||||
25-06 | 02 | 75 | 82 | 44 | 79 | 27 | ||||||
26-06 | 13 | 01 | 72 | 62 | 01 | 09 | ||||||
27-06 | 45 | 71 | 44 | 08 | 27 | 79 | ||||||
28-06 | 38 | 84 | 02 | 98 | ||||||||
29-06 | 84 | 01 | 13 | 27 | ||||||||
30-06 | 07 | 22 | 78 | |||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | GALI | 2025 | 2024 | 2023 | 2022 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | GWALIOR | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | DWARKA | 2025 | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2025 | 2024 | 2023 | 2022 | LAXMI BAZAR | 2025 | 2024 | 2023 | 2022 | RAJSHREE | 2025 | 2024 | 2023 | 2022 | ALWAR | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2025 | 2024 | 2023 | 2022 | AGRA | 2025 | 2024 | 2023 | 2022 | DUBAI GOLD | 2025 | 2024 | 2023 | 2022 | KANPUR | 2025 | 2024 | 2023 | 2022 | SHIRI DURGA | 2025 | 2024 | 2023 | 2022 | PALIKA BAZAR | 2025 | 2024 | 2023 | 2022 | GOA CITY | 2025 | 2024 | 2023 | 2022 | MUMBAI STAR | 2025 | 2024 | 2023 | 2022 | SHIV NAGRI | 2025 | 2024 | 2023 | 2022 | KHATU DARBAR | 2025 | 2024 | 2023 | 2022 | MATHURA | 2025 | 2024 | 2023 | 2022 | DELHI 6 | 2025 | 2024 | 2023 | 2022 |