| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-11 | 89 | 44 | 02 | 74 | 73 | 74 | 78 | 33 | 78 | 22 | 74 | |
| 02-11 | 77 | 31 | 13 | 36 | 89 | 90 | 58 | 27 | 45 | 37 | 17 | |
| 03-11 | 89 | 14 | 05 | 27 | 16 | 29 | 77 | 67 | 90 | 18 | 02 | |
| 04-11 | 73 | 19 | 48 | 37 | 74 | 83 | 84 | 72 | 19 | 05 | 15 | |
| 05-11 | 55 | 93 | 56 | 41 | 02 | 56 | 90 | 64 | 82 | 12 | 83 | |
| 06-11 | 74 | 73 | 12 | 32 | 38 | 46 | 52 | 54 | 98 | 34 | 31 | |
| 07-11 | 01 | 17 | 54 | 21 | 30 | 26 | 09 | 93 | 83 | 12 | 65 | |
| 08-11 | 12 | 64 | 66 | 29 | 01 | 52 | 46 | 98 | 43 | 32 | 90 | |
| 09-11 | 99 | 51 | 44 | 55 | 99 | 24 | 55 | 63 | 78 | 19 | 47 | |
| 10-11 | 90 | 00 | 47 | 24 | 18 | 02 | 49 | 39 | 01 | 96 | 87 | |
| 11-11 | 33 | 17 | 16 | 38 | 84 | 67 | 22 | 04 | 48 | 09 | 09 | |
| 12-11 | 35 | 12 | 42 | 72 | 85 | 11 | 41 | 92 | 41 | 14 | 10 | |
| 13-11 | 94 | 05 | 70 | 84 | 55 | 29 | 55 | 68 | 80 | 36 | 36 | |
| 14-11 | 07 | 54 | 55 | 89 | 62 | 01 | 69 | 33 | 48 | 49 | 88 | |
| 15-11 | 48 | 16 | 38 | 12 | 65 | 57 | 05 | 47 | 46 | 06 | 48 | |
| 16-11 | 17 | 25 | 32 | 80 | 05 | 67 | 36 | 37 | 10 | 99 | 10 | |
| 17-11 | 01 | 66 | 94 | 73 | 30 | 21 | 53 | 34 | 18 | 23 | 95 | |
| 18-11 | 59 | 12 | 77 | 46 | 13 | 00 | 70 | 91 | 50 | 58 | 67 | |
| 19-11 | 72 | 47 | 14 | 46 | 49 | 38 | 06 | 35 | 56 | 79 | 53 | |
| 20-11 | 89 | 54 | 90 | 26 | 19 | 40 | 90 | 50 | 76 | 18 | 43 | |
| 21-11 | 90 | 49 | 47 | 26 | 50 | 99 | 16 | 22 | 49 | 24 | 27 | |
| 22-11 | 47 | 44 | 53 | 41 | 81 | 09 | 80 | 88 | 54 | 59 | 62 | |
| 23-11 | 92 | 68 | 80 | 47 | 72 | 63 | 77 | 69 | 75 | 19 | ||
| 24-11 | 95 | 18 | 57 | 64 | 32 | 02 | 12 | 44 | 38 | 73 | ||
| 25-11 | 84 | 14 | 37 | 68 | 57 | 83 | 13 | 58 | 32 | 19 | ||
| 26-11 | 54 | 61 | 24 | 12 | 05 | 82 | 51 | 29 | 92 | 58 | ||
| 27-11 | 01 | 10 | 93 | 94 | 40 | 54 | 63 | 20 | 23 | 38 | ||
| 28-11 | 64 | 18 | 81 | 49 | 51 | 88 | 80 | 13 | 63 | |||
| 29-11 | 14 | 88 | 09 | 77 | 38 | 28 | 33 | 25 | 55 | |||
| 30-11 | 11 | 93 | 44 | 84 | 26 | 40 | ||||||
| 31-11 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | RAJSHREE | 2026 | 2025 | 2024 | 2023 | ALWAR | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | AGRA | 2026 | 2025 | 2024 | 2023 | DUBAI GOLD | 2026 | 2025 | 2024 | 2023 | PALIKA BAZAR | 2026 | 2025 | 2024 | 2023 | GOA CITY | 2026 | 2025 | 2024 | 2023 | DELHI 6 | 2026 | 2025 | 2024 | 2023 | DWARKA KING | 2026 | 2025 | 2024 | 2023 | INDIA GATE | 2026 | 2025 | 2024 | 2023 | AXER DHAM | 2026 | 2025 | 2024 | 2023 | NORTH DELHI | 2026 | 2025 | 2024 | 2023 | JAIPUR CIY | 2026 | 2025 | 2024 | 2023 | SONIPAT BAZAR | 2026 | 2025 | 2024 | 2023 | ADIPUR | 2026 | 2025 | 2024 | 2023 | PANIPAT | 2026 | 2025 | 2024 | 2023 | SURAT NAGAR | 2026 | 2025 | 2024 | 2023 | ALIGARH | 2026 | 2025 | 2024 | 2023 |