2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 24 | 61 | 52 | 75 | 17 | 63 | ||||||
02-06 | 41 | 57 | 94 | 04 | 14 | 09 | ||||||
03-06 | 99 | 71 | 73 | 04 | 56 | |||||||
04-06 | 13 | 02 | 04 | 72 | 28 | 53 | ||||||
05-06 | 06 | 62 | 69 | 24 | 45 | 52 | ||||||
06-06 | 51 | 55 | 75 | 06 | 38 | 02 | ||||||
07-06 | 62 | 90 | 92 | 33 | 02 | |||||||
08-06 | 16 | 88 | 00 | 65 | 18 | 96 | ||||||
09-06 | 35 | 73 | 47 | 86 | 60 | 31 | ||||||
10-06 | 91 | 58 | 63 | 15 | 34 | |||||||
11-06 | 11 | 02 | 02 | 88 | 84 | 11 | ||||||
12-06 | 85 | 43 | 53 | 06 | 36 | |||||||
13-06 | 27 | 51 | 21 | 93 | 08 | |||||||
14-06 | 29 | 31 | 90 | 66 | ||||||||
15-06 | 88 | 21 | 87 | 51 | 35 | 40 | ||||||
16-06 | 75 | 83 | 32 | 66 | 46 | 65 | ||||||
17-06 | 76 | 07 | 85 | 71 | 44 | 96 | ||||||
18-06 | 84 | 33 | 26 | 93 | 82 | 31 | ||||||
19-06 | 86 | 41 | 36 | 99 | 08 | 44 | ||||||
20-06 | 16 | 29 | 09 | 26 | 54 | 93 | ||||||
21-06 | 12 | 81 | 37 | 14 | 51 | 13 | ||||||
22-06 | 93 | 72 | 74 | 15 | 03 | 53 | ||||||
23-06 | 85 | 81 | 77 | 41 | 38 | |||||||
24-06 | 79 | 41 | ||||||||||
25-06 | 86 | 31 | 17 | 98 | 68 | |||||||
26-06 | 28 | 27 | 25 | 43 | 70 | 42 | ||||||
27-06 | 06 | 11 | 03 | 83 | 38 | 31 | ||||||
28-06 | 41 | 53 | 84 | 97 | ||||||||
29-06 | 90 | 17 | 15 | 74 | ||||||||
30-06 | 31 | 03 | ||||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | GALI | 2025 | 2024 | 2023 | 2022 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | GWALIOR | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | DWARKA | 2025 | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2025 | 2024 | 2023 | 2022 | LAXMI BAZAR | 2025 | 2024 | 2023 | 2022 | RAJSHREE | 2025 | 2024 | 2023 | 2022 | ALWAR | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2025 | 2024 | 2023 | 2022 | AGRA | 2025 | 2024 | 2023 | 2022 | DUBAI GOLD | 2025 | 2024 | 2023 | 2022 | KANPUR | 2025 | 2024 | 2023 | 2022 | SHIRI DURGA | 2025 | 2024 | 2023 | 2022 | PALIKA BAZAR | 2025 | 2024 | 2023 | 2022 | GOA CITY | 2025 | 2024 | 2023 | 2022 | MUMBAI STAR | 2025 | 2024 | 2023 | 2022 | SHIV NAGRI | 2025 | 2024 | 2023 | 2022 | KHATU DARBAR | 2025 | 2024 | 2023 | 2022 | MATHURA | 2025 | 2024 | 2023 | 2022 | DELHI 6 | 2025 | 2024 | 2023 | 2022 |