2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 47 | 52 | 69 | 41 | 55 | 27 | ||||||
02-06 | 54 | 60 | 88 | 12 | 69 | 94 | ||||||
03-06 | 62 | 96 | 62 | 42 | 12 | 17 | ||||||
04-06 | 30 | 57 | 85 | 05 | 64 | 43 | ||||||
05-06 | 94 | 19 | 11 | 98 | 46 | 92 | ||||||
06-06 | 23 | 50 | 90 | 98 | 58 | 03 | ||||||
07-06 | 84 | 45 | 82 | 46 | 87 | 46 | ||||||
08-06 | 71 | 93 | 69 | 03 | 94 | 15 | ||||||
09-06 | 68 | 11 | 60 | 58 | 72 | 32 | ||||||
10-06 | 84 | 28 | 26 | 35 | 31 | 06 | ||||||
11-06 | 31 | 03 | 72 | 68 | 71 | 91 | ||||||
12-06 | 66 | 05 | 68 | 47 | 22 | 25 | ||||||
13-06 | 75 | 93 | 11 | 73 | 84 | 56 | ||||||
14-06 | 39 | 67 | 30 | 25 | 41 | 28 | ||||||
15-06 | 98 | 23 | 55 | 01 | 72 | 50 | ||||||
16-06 | 59 | 71 | 68 | 72 | 51 | 58 | ||||||
17-06 | 80 | 67 | 42 | 98 | 28 | 31 | ||||||
18-06 | 77 | 75 | 50 | 30 | 33 | 56 | ||||||
19-06 | 22 | 31 | 23 | 75 | 74 | 59 | ||||||
20-06 | 76 | 81 | 23 | 10 | 80 | 71 | ||||||
21-06 | 46 | 55 | 80 | 38 | 14 | 87 | ||||||
22-06 | 14 | 47 | 64 | 53 | 92 | 28 | ||||||
23-06 | 39 | 73 | 09 | 74 | 47 | 92 | ||||||
24-06 | 13 | 82 | 34 | 23 | 47 | 72 | ||||||
25-06 | 42 | 24 | 42 | 64 | 57 | 24 | ||||||
26-06 | 22 | 99 | 89 | 91 | 65 | 83 | ||||||
27-06 | 17 | 12 | 70 | 90 | 23 | 62 | ||||||
28-06 | 49 | 45 | 94 | 87 | ||||||||
29-06 | 66 | 35 | 21 | 91 | ||||||||
30-06 | 42 | 34 | 39 | |||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | GALI | 2025 | 2024 | 2023 | 2022 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | GWALIOR | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | DWARKA | 2025 | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2025 | 2024 | 2023 | 2022 | LAXMI BAZAR | 2025 | 2024 | 2023 | 2022 | RAJSHREE | 2025 | 2024 | 2023 | 2022 | ALWAR | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2025 | 2024 | 2023 | 2022 | AGRA | 2025 | 2024 | 2023 | 2022 | DUBAI GOLD | 2025 | 2024 | 2023 | 2022 | KANPUR | 2025 | 2024 | 2023 | 2022 | SHIRI DURGA | 2025 | 2024 | 2023 | 2022 | PALIKA BAZAR | 2025 | 2024 | 2023 | 2022 | GOA CITY | 2025 | 2024 | 2023 | 2022 | MUMBAI STAR | 2025 | 2024 | 2023 | 2022 | SHIV NAGRI | 2025 | 2024 | 2023 | 2022 | KHATU DARBAR | 2025 | 2024 | 2023 | 2022 | MATHURA | 2025 | 2024 | 2023 | 2022 | DELHI 6 | 2025 | 2024 | 2023 | 2022 |