| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-10 | 70 | 49 | 72 | 14 | ,64 | 97 | 53 | 56 | 33 | 61 | ||
| 02-10 | 100 | 62 | 93 | 90 | 84 | 01 | 19 | 38 | 64 | 50 | ||
| 03-10 | 81 | 36 | 23 | 19 | 74 | 65 | 74 | 04 | 59 | 16 | ||
| 04-10 | 72 | 49 | 65 | 79 | 72 | 54 | 84 | 48 | 98 | 86 | ||
| 05-10 | 94 | 40 | 70 | 07 | 68 | 78 | 71 | 77 | 97 | 76 | ||
| 06-10 | 14 | 62 | 15 | 76 | 76 | 68 | 20 | 73 | 62 | 51 | ||
| 07-10 | 61 | 52 | 57 | 64 | 64 | 33 | 43 | 61 | 52 | 67 | ||
| 08-10 | 87 | 10 | 61 | 09 | 25 | 61 | 59 | 46 | 83 | 08 | ||
| 09-10 | 42 | 43 | 87 | 53 | 18 | 15 | 62 | 87 | 99 | 65 | ||
| 10-10 | 73 | 80 | 45 | 59 | 64 | 65 | 11 | 92 | 26 | 58 | ||
| 11-10 | 62 | 65 | 98 | 62 | 97 | 57 | 18 | 68 | 83 | 54 | ||
| 12-10 | 04 | 49 | 09 | 84 | 32 | 19 | 59 | 71 | 45 | 22 | ||
| 13-10 | 17 | 64 | 31 | 33 | 51 | 51 | 55 | 05 | 76 | 31 | ||
| 14-10 | 07 | 23 | 58 | 37 | 18 | 52 | 07 | 61 | 52 | 73 | ||
| 15-10 | 19 | 69 | 68 | 64 | 72 | 57 | 97 | 92 | 76 | 54 | ||
| 16-10 | 11 | 40 | 64 | 53 | 02 | 25 | 16 | 35 | 25 | |||
| 17-10 | 54 | 70 | 36 | 63 | 13 | 14 | 29 | 04 | 82 | |||
| 18-10 | 90 | 90 | 72 | 29 | 81 | 28 | 58 | 78 | 33 | |||
| 19-10 | 56 | 64 | 74 | 83 | 51 | 10 | 33 | 40 | 79 | |||
| 20-10 | 70 | 73 | 74 | 46 | 62 | 44 | 19 | 80 | ||||
| 21-10 | 61 | 07 | 58 | 54 | 83 | 91 | 44 | 61 | 82 | |||
| 22-10 | 53 | 51 | 60 | 58 | 99 | 31 | 84 | 72 | 75 | |||
| 23-10 | 83 | 46 | 90 | 18 | 22 | 92 | 89 | 81 | 28 | |||
| 24-10 | 77 | 19 | 68 | 19 | 79 | 64 | 74 | 82 | 21 | |||
| 25-10 | 13 | 65 | 12 | 14 | 42 | 84 | 58 | 68 | 90 | |||
| 26-10 | 85 | 87 | 64 | 81 | 37 | 92 | 24 | 01 | 59 | |||
| 27-10 | 53 | 30 | 02 | 66 | 94 | 12 | 42 | 71 | 91 | |||
| 28-10 | 90 | 42 | 74 | 57 | 07 | 20 | 72 | 59 | ||||
| 29-10 | 66 | 44 | 37 | 24 | 91 | 53 | 34 | 60 | ||||
| 30-10 | 31 | 48 | 93 | 80 | 77 | |||||||
| 31-10 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | RAJSHREE | 2026 | 2025 | 2024 | 2023 | ALWAR | 2026 | 2025 | 2024 | 2023 | DISAWAR | 2026 | 2025 | 2024 | 2023 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | AGRA | 2026 | 2025 | 2024 | 2023 | DUBAI GOLD | 2026 | 2025 | 2024 | 2023 | PALIKA BAZAR | 2026 | 2025 | 2024 | 2023 | GOA CITY | 2026 | 2025 | 2024 | 2023 | DELHI 6 | 2026 | 2025 | 2024 | 2023 | DWARKA KING | 2026 | 2025 | 2024 | 2023 | INDIA GATE | 2026 | 2025 | 2024 | 2023 | AXER DHAM | 2026 | 2025 | 2024 | 2023 | NORTH DELHI | 2026 | 2025 | 2024 | 2023 | JAIPUR CIY | 2026 | 2025 | 2024 | 2023 | SONIPAT BAZAR | 2026 | 2025 | 2024 | 2023 | ADIPUR | 2026 | 2025 | 2024 | 2023 | PANIPAT | 2026 | 2025 | 2024 | 2023 | SURAT NAGAR | 2026 | 2025 | 2024 | 2023 | ALIGARH | 2026 | 2025 | 2024 | 2023 |