2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 17 | 29 | 06 | 15 | 69 | 92 | ||||||
02-06 | 53 | 09 | 37 | 08 | 50 | 49 | ||||||
03-06 | 52 | 19 | 67 | 70 | 83 | 52 | ||||||
04-06 | 03 | 59 | 81 | 51 | 97 | 61 | ||||||
05-06 | 29 | 33 | 45 | 97 | 60 | 71 | ||||||
06-06 | 72 | 81 | 89 | 72 | 07 | 81 | ||||||
07-06 | 96 | 11 | 71 | 68 | 61 | 22 | ||||||
08-06 | 76 | 79 | 19 | 74 | 70 | 79 | ||||||
09-06 | 77 | 93 | 20 | 28 | 99 | 40 | ||||||
10-06 | 89 | 44 | 74 | 10 | 37 | 51 | ||||||
11-06 | 81 | 67 | 02 | 62 | 82 | 89 | ||||||
12-06 | 81 | 66 | 71 | 83 | 71 | 61 | ||||||
13-06 | 24 | 11 | 57 | 76 | 16 | 44 | ||||||
14-06 | 61 | 67 | 85 | 71 | 39 | |||||||
15-06 | 21 | 11 | 53 | 08 | 50 | 71 | ||||||
16-06 | 76 | 59 | 68 | 27 | 72 | 69 | ||||||
17-06 | 71 | 11 | 81 | 71 | 81 | 53 | ||||||
18-06 | 97 | 36 | 10 | 67 | 36 | 20 | ||||||
19-06 | 21 | 92 | 19 | 53 | 67 | 00 | ||||||
20-06 | 66 | 61 | 82 | 03 | 49 | 58 | ||||||
21-06 | 12 | 91 | 73 | 99 | 71 | 82 | ||||||
22-06 | 75 | 94 | 83 | 71 | 19 | 18 | ||||||
23-06 | 10 | 67 | 87 | 81 | 61 | 61 | ||||||
24-06 | 61 | 71 | 24 | 51 | 10 | 62 | ||||||
25-06 | 41 | 94 | 69 | 20 | 82 | 70 | ||||||
26-06 | 71 | 56 | 36 | 63 | 66 | 23 | ||||||
27-06 | 92 | 48 | 73 | 91 | 22 | 77 | ||||||
28-06 | 54 | 22 | 85 | 13 | ||||||||
29-06 | 57 | 34 | 68 | 41 | ||||||||
30-06 | 28 | 73 | 38 | |||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | GALI | 2025 | 2024 | 2023 | 2022 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | GWALIOR | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | DWARKA | 2025 | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2025 | 2024 | 2023 | 2022 | LAXMI BAZAR | 2025 | 2024 | 2023 | 2022 | RAJSHREE | 2025 | 2024 | 2023 | 2022 | ALWAR | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2025 | 2024 | 2023 | 2022 | AGRA | 2025 | 2024 | 2023 | 2022 | DUBAI GOLD | 2025 | 2024 | 2023 | 2022 | KANPUR | 2025 | 2024 | 2023 | 2022 | SHIRI DURGA | 2025 | 2024 | 2023 | 2022 | PALIKA BAZAR | 2025 | 2024 | 2023 | 2022 | GOA CITY | 2025 | 2024 | 2023 | 2022 | MUMBAI STAR | 2025 | 2024 | 2023 | 2022 | SHIV NAGRI | 2025 | 2024 | 2023 | 2022 | KHATU DARBAR | 2025 | 2024 | 2023 | 2022 | MATHURA | 2025 | 2024 | 2023 | 2022 | DELHI 6 | 2025 | 2024 | 2023 | 2022 |