2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-11 | 02 | 61 | 77 | 60 | 99 | 90 | 73 | 92 | 96 | 33 | 48 | |
02-11 | 81 | 44 | 19 | 20 | 52 | 22 | 46 | 22 | 86 | 71 | 41 | |
03-11 | 30 | 79 | 70 | 02 | 11 | 66 | 94 | 81 | 33 | 81 | 66 | |
04-11 | 71 | 11 | 44 | 21 | 20 | 94 | 69 | 72 | 00 | 19 | 66 | |
05-11 | 97 | 27 | 79 | 61 | 39 | 92 | 49 | 99 | 39 | 98 | 52 | |
06-11 | 78 | 70 | 60 | 22 | 01 | 18 | 89 | 17 | 96 | 51 | 46 | |
07-11 | 55 | 61 | 70 | 94 | 14 | 44 | 76 | 10 | 39 | 04 | 91 | |
08-11 | 21 | 99 | 92 | 90 | 10 | 66 | 85 | 77 | 02 | 69 | 11 | |
09-11 | 51 | 03 | 60 | 59 | 71 | 92 | 87 | 33 | 56 | 88 | 98 | |
10-11 | 00 | 00 | 04 | 07 | 59 | 21 | 41 | 29 | 81 | 66 | 38 | |
11-11 | 16 | 91 | 88 | 59 | 09 | 96 | 12 | 89 | 91 | 02 | 78 | |
12-11 | 63 | 90 | 71 | 71 | 00 | 66 | 97 | 29 | 44 | 60 | 23 | |
13-11 | 81 | 69 | 44 | 03 | 11 | 91 | 33 | 97 | 71 | 31 | 41 | |
14-11 | 00 | 02 | 91 | 00 | 67 | 80 | 31 | 69 | 12 | 90 | 11 | |
15-11 | 02 | 70 | 01 | 22 | 89 | 72 | 09 | 87 | 81 | 82 | 33 | |
16-11 | 70 | 80 | 90 | 18 | 41 | 79 | 41 | 69 | 55 | 05 | 61 | |
17-11 | 05 | 77 | 91 | 98 | 29 | 77 | 71 | 41 | 35 | 77 | 66 | |
18-11 | 03 | 80 | 00 | 61 | 87 | 60 | 88 | 97 | 87 | 91 | 76 | |
19-11 | 81 | 95 | 98 | 22 | 29 | 61 | 81 | 72 | 77 | 66 | 02 | |
20-11 | 11 | 00 | 61 | 88 | 40 | 07 | 91 | 93 | 91 | 72 | 16 | |
21-11 | 61 | 88 | 80 | 40 | 73 | 69 | 56 | 17 | 59 | 71 | ||
22-11 | 96 | 77 | 33 | 91 | 71 | 50 | 88 | 17 | 71 | 95 | ||
23-11 | 05 | 88 | 59 | 76 | 44 | 17 | 02 | 92 | 91 | 75 | ||
24-11 | 81 | 81 | 88 | 09 | 91 | 71 | 25 | 18 | 81 | 77 | ||
25-11 | 66 | 31 | 37 | 99 | 91 | 66 | 82 | 09 | 55 | 70 | ||
26-11 | 71 | 00 | 39 | 07 | 39 | 11 | 02 | 81 | 81 | 89 | ||
27-11 | 01 | 50 | 00 | 41 | 87 | 22 | 23 | 93 | 71 | 57 | ||
28-11 | 22 | 11 | 11 | 50 | 52 | 44 | 61 | 71 | 98 | 80 | ||
29-11 | 52 | 00 | 55 | 29 | 62 | 01 | 81 | 08 | 17 | |||
30-11 | 70 | 99 | 41 | 61 | 80 | 70 | ||||||
31-11 |
FARIDABAD | 2024 | 2023 | 2022 | GAZIYABAD | 2024 | 2023 | 2022 | GALI | 2024 | 2023 | 2022 | SADAR BAZAR | 2024 | 2023 | 2022 | GWALIOR | 2024 | 2023 | 2022 | DELHI BAZAR | 2024 | 2023 | 2022 | SHREE GANESH | 2024 | 2023 | 2022 | DWARKA | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2024 | 2023 | 2022 | LAXMI BAZAR | 2024 | 2023 | 2022 | RAJSHREE | 2024 | 2023 | 2022 | ALWAR | 2024 | 2023 | 2022 | DISAWAR | 2024 | 2023 | 2022 | BHIWANI CITY | 2024 | 2023 | 2022 | DHAN LAXMI | 2024 | 2023 | 2022 | AGRA | 2024 | 2023 | 2022 | DUBAI GOLD | 2024 | 2023 | 2022 | KOLKATA SUPER | 2024 | 2023 | 2022 | KANPUR | 2024 | 2023 | 2022 | SHIRI DURGA | 2024 | 2023 | 2022 | ALIGARH CITY | 2024 | 2023 | 2022 | PALIKA BAZZAR | 2024 | 2023 | 2022 | GOA CITY | 2024 | 2023 | 2022 |