2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 54 | 48 | 04 | 76 | 18 | 72 | ||||||
02-06 | 70 | 01 | 39 | 32 | 23 | 99 | ||||||
03-06 | 77 | 92 | 10 | 83 | 04 | 87 | ||||||
04-06 | 70 | 75 | 56 | 61 | 86 | 50 | ||||||
05-06 | 02 | 64 | 67 | 86 | 16 | 02 | ||||||
06-06 | 03 | 03 | 90 | 11 | 67 | 10 | ||||||
07-06 | 09 | 68 | 94 | 96 | 17 | 55 | ||||||
08-06 | 05 | 90 | 78 | 26 | 53 | 22 | ||||||
09-06 | 71 | 69 | 42 | 08 | 28 | 89 | ||||||
10-06 | 88 | 49 | 11 | 81 | 87 | 89 | ||||||
11-06 | 82 | 69 | 81 | 98 | 96 | 60 | ||||||
12-06 | 30 | 70 | 78 | 10 | 91 | 02 | ||||||
13-06 | 48 | 45 | 51 | 58 | 55 | 55 | ||||||
14-06 | 02 | 01 | 11 | 24 | 56 | 35 | ||||||
15-06 | 99 | 36 | 65 | 50 | 40 | 52 | ||||||
16-06 | 06 | 15 | 95 | 67 | 14 | 55 | ||||||
17-06 | 03 | 00 | 25 | 69 | 75 | 30 | ||||||
18-06 | 27 | 16 | 61 | 00 | 09 | 05 | ||||||
19-06 | 62 | 48 | 37 | 74 | 40 | 66 | ||||||
20-06 | 15 | 26 | 87 | 91 | 91 | 96 | ||||||
21-06 | 95 | 04 | 25 | 19 | 57 | 53 | ||||||
22-06 | 21 | 34 | 56 | 74 | 69 | 86 | ||||||
23-06 | 38 | 75 | 38 | 38 | 43 | 44 | ||||||
24-06 | 55 | 58 | 81 | 47 | 71 | 02 | ||||||
25-06 | 52 | 15 | 35 | 08 | 45 | 02 | ||||||
26-06 | 04 | 91 | 59 | 54 | 99 | 50 | ||||||
27-06 | 30 | 59 | 47 | 82 | 04 | 40 | ||||||
28-06 | 00 | 47 | 61 | 96 | 16 | |||||||
29-06 | 22 | 68 | 86 | 51 | ||||||||
30-06 | 52 | 11 | 47 | |||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | GALI | 2025 | 2024 | 2023 | 2022 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | GWALIOR | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | DWARKA | 2025 | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2025 | 2024 | 2023 | 2022 | LAXMI BAZAR | 2025 | 2024 | 2023 | 2022 | RAJSHREE | 2025 | 2024 | 2023 | 2022 | ALWAR | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2025 | 2024 | 2023 | 2022 | AGRA | 2025 | 2024 | 2023 | 2022 | DUBAI GOLD | 2025 | 2024 | 2023 | 2022 | KANPUR | 2025 | 2024 | 2023 | 2022 | SHIRI DURGA | 2025 | 2024 | 2023 | 2022 | PALIKA BAZAR | 2025 | 2024 | 2023 | 2022 | GOA CITY | 2025 | 2024 | 2023 | 2022 | MUMBAI STAR | 2025 | 2024 | 2023 | 2022 | SHIV NAGRI | 2025 | 2024 | 2023 | 2022 | KHATU DARBAR | 2025 | 2024 | 2023 | 2022 | MATHURA | 2025 | 2024 | 2023 | 2022 | DELHI 6 | 2025 | 2024 | 2023 | 2022 |