2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 74 | 57 | 17 | 41 | 04 | 23 | ||||||
02-06 | 25 | 23 | 78 | 65 | 76 | 01 | ||||||
03-06 | 01 | 83 | 36 | 89 | 52 | 64 | ||||||
04-06 | 14 | 60 | 14 | 69 | 32 | 88 | ||||||
05-06 | 45 | 02 | 12 | 23 | 00 | 87 | ||||||
06-06 | 84 | 75 | 04 | 54 | 37 | 25 | ||||||
07-06 | 42 | 24 | 98 | 46 | 34 | 39 | ||||||
08-06 | 70 | 32 | 00 | 73 | 11 | 95 | ||||||
09-06 | 49 | 74 | 81 | 42 | 63 | 59 | ||||||
10-06 | 03 | 22 | 00 | 68 | 47 | |||||||
11-06 | 47 | 46 | 41 | 45 | 26 | 63 | ||||||
12-06 | 04 | 72 | 15 | 86 | 53 | 69 | ||||||
13-06 | 71 | 92 | 18 | 62 | 13 | 32 | ||||||
14-06 | 73 | 29 | 56 | 28 | 29 | 46 | ||||||
15-06 | 83 | 26 | 61 | 30 | 75 | 30 | ||||||
16-06 | 09 | 47 | 35 | 11 | 17 | 52 | ||||||
17-06 | 15 | 75 | 53 | 09 | 61 | 23 | ||||||
18-06 | 93 | 48 | 49 | 01 | 35 | 59 | ||||||
19-06 | 80 | 30 | 00 | 31 | 02 | 34 | ||||||
20-06 | 40 | 95 | 32 | 81 | 38 | 67 | ||||||
21-06 | 43 | 27 | 52 | 08 | 74 | 13 | ||||||
22-06 | 67 | 17 | 64 | 02 | 62 | 48 | ||||||
23-06 | 39 | 23 | 91 | 05 | 26 | |||||||
24-06 | 46 | 69 | 34 | 99 | 41 | 87 | ||||||
25-06 | 56 | 82 | 21 | 29 | 08 | 46 | ||||||
26-06 | 21 | 90 | 78 | 62 | 86 | 54 | ||||||
27-06 | 17 | 71 | 33 | 90 | 65 | 41 | ||||||
28-06 | 34 | 62 | 18 | 89 | ||||||||
29-06 | 75 | 49 | 68 | 23 | ||||||||
30-06 | 65 | 30 | 20 | |||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | GALI | 2025 | 2024 | 2023 | 2022 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | GWALIOR | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | DWARKA | 2025 | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2025 | 2024 | 2023 | 2022 | LAXMI BAZAR | 2025 | 2024 | 2023 | 2022 | RAJSHREE | 2025 | 2024 | 2023 | 2022 | ALWAR | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2025 | 2024 | 2023 | 2022 | AGRA | 2025 | 2024 | 2023 | 2022 | DUBAI GOLD | 2025 | 2024 | 2023 | 2022 | KANPUR | 2025 | 2024 | 2023 | 2022 | SHIRI DURGA | 2025 | 2024 | 2023 | 2022 | PALIKA BAZAR | 2025 | 2024 | 2023 | 2022 | GOA CITY | 2025 | 2024 | 2023 | 2022 | MUMBAI STAR | 2025 | 2024 | 2023 | 2022 | SHIV NAGRI | 2025 | 2024 | 2023 | 2022 | KHATU DARBAR | 2025 | 2024 | 2023 | 2022 | MATHURA | 2025 | 2024 | 2023 | 2022 | DELHI 6 | 2025 | 2024 | 2023 | 2022 |