2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 52 | 99 | 39 | 48 | 16 | 06 | ||||||
02-06 | 43 | 18 | 60 | 30 | 84 | 36 | ||||||
03-06 | 57 | 65 | 29 | 02 | 13 | 72 | ||||||
04-06 | 36 | 82 | 58 | 16 | 45 | 14 | ||||||
05-06 | 18 | 56 | 86 | 78 | 42 | 21 | ||||||
06-06 | 00 | 01 | 73 | 96 | 82 | 07 | ||||||
07-06 | 20 | 39 | 27 | 19 | 69 | 42 | ||||||
08-06 | 11 | 96 | 20 | 62 | 93 | 70 | ||||||
09-06 | 72 | 36 | 52 | 75 | 44 | 19 | ||||||
10-06 | 02 | 71 | 31 | 56 | 02 | 31 | ||||||
11-06 | 85 | 23 | 53 | 93 | 38 | 20 | ||||||
12-06 | 59 | 30 | 67 | 24 | 62 | 14 | ||||||
13-06 | 46 | 33 | 51 | 73 | 02 | 65 | ||||||
14-06 | 90 | 86 | 71 | 90 | 34 | 97 | ||||||
15-06 | 27 | 49 | 89 | 91 | 98 | 76 | ||||||
16-06 | 63 | 68 | 01 | 54 | 65 | 38 | ||||||
17-06 | 80 | 03 | 61 | 35 | 97 | 10 | ||||||
18-06 | 70 | 20 | 15 | 80 | 60 | 24 | ||||||
19-06 | 45 | 91 | 77 | 59 | 22 | 71 | ||||||
20-06 | 26 | 14 | 84 | 74 | 79 | 03 | ||||||
21-06 | 82 | 15 | 76 | 33 | 61 | 98 | ||||||
22-06 | 35 | 50 | 37 | 66 | 59 | 27 | ||||||
23-06 | 73 | 69 | 97 | 37 | 29 | 28 | ||||||
24-06 | 31 | 34 | 10 | 36 | 49 | 53 | ||||||
25-06 | 39 | 53 | 44 | 69 | 47 | 18 | ||||||
26-06 | 83 | 24 | 51 | 42 | 25 | 99 | ||||||
27-06 | 53 | 62 | 03 | 47 | 21 | 07 | ||||||
28-06 | 75 | 98 | 58 | 39 | 24 | |||||||
29-06 | 89 | 25 | 79 | 85 | ||||||||
30-06 | 17 | 26 | 45 | |||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | GALI | 2025 | 2024 | 2023 | 2022 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | GWALIOR | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | DWARKA | 2025 | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2025 | 2024 | 2023 | 2022 | LAXMI BAZAR | 2025 | 2024 | 2023 | 2022 | RAJSHREE | 2025 | 2024 | 2023 | 2022 | ALWAR | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2025 | 2024 | 2023 | 2022 | AGRA | 2025 | 2024 | 2023 | 2022 | DUBAI GOLD | 2025 | 2024 | 2023 | 2022 | KANPUR | 2025 | 2024 | 2023 | 2022 | SHIRI DURGA | 2025 | 2024 | 2023 | 2022 | PALIKA BAZAR | 2025 | 2024 | 2023 | 2022 | GOA CITY | 2025 | 2024 | 2023 | 2022 | MUMBAI STAR | 2025 | 2024 | 2023 | 2022 | SHIV NAGRI | 2025 | 2024 | 2023 | 2022 | KHATU DARBAR | 2025 | 2024 | 2023 | 2022 | MATHURA | 2025 | 2024 | 2023 | 2022 | DELHI 6 | 2025 | 2024 | 2023 | 2022 |