2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-11 | 16 | 75 | 76 | 55 | 25 | 27 | 02 | 19 | 50 | 18 | 35 | |
02-11 | 53 | 35 | 29 | 42 | 14 | 09 | 25 | 59 | 52 | 63 | 58 | |
03-11 | 50 | 09 | 54 | 92 | 40 | 36 | 74 | 20 | 97 | 34 | 16 | |
04-11 | 71 | 35 | 59 | 69 | 10 | 17 | 91 | 94 | 39 | 47 | 99 | |
05-11 | 36 | 44 | 37 | 38 | 59 | 60 | 23 | 42 | 84 | 79 | 39 | |
06-11 | 08 | 70 | 25 | 41 | 07 | 12 | 78 | 18 | 53 | 06 | 47 | |
07-11 | 28 | 62 | 67 | 47 | 67 | 87 | 69 | 54 | 74 | 28 | 91 | |
08-11 | 52 | 34 | 46 | 71 | 33 | 39 | 70 | 46 | 62 | 46 | 74 | |
09-11 | 88 | 54 | 38 | 53 | 16 | 38 | 57 | 17 | 87 | 31 | 45 | |
10-11 | 21 | 82 | 41 | 62 | 49 | 64 | 95 | 69 | 19 | 55 | 42 | |
11-11 | 15 | 37 | 78 | 21 | 82 | 80 | 49 | 32 | 02 | 36 | 61 | |
12-11 | 33 | 58 | 39 | 32 | 46 | 26 | 20 | 68 | 14 | 53 | 25 | |
13-11 | 37 | 23 | 89 | 34 | 71 | 48 | 29 | 37 | 32 | 75 | 28 | |
14-11 | 85 | 11 | 05 | 18 | 57 | 37 | 97 | 90 | 47 | 63 | 53 | |
15-11 | 26 | 67 | 31 | 73 | 45 | 51 | 45 | 49 | 27 | 86 | 65 | |
16-11 | 51 | 48 | 23 | 26 | 15 | 76 | 47 | 75 | 66 | 74 | 87 | |
17-11 | 99 | 57 | 19 | 49 | 76 | 46 | 88 | 41 | 30 | 65 | 36 | |
18-11 | 74 | 03 | 69 | 37 | 35 | 04 | 13 | 63 | 54 | 27 | 19 | |
19-11 | 35 | 39 | 75 | 39 | 62 | 59 | 39 | 84 | 82 | 98 | 23 | |
20-11 | 44 | 49 | 02 | 74 | 56 | 24 | 27 | 23 | 67 | 24 | 68 | |
21-11 | 65 | 89 | 45 | 29 | 65 | 21 | 77 | 70 | 55 | 50 | ||
22-11 | 97 | 13 | 17 | 83 | 79 | 78 | 42 | 73 | 01 | 37 | ||
23-11 | 25 | 15 | 61 | 59 | 02 | 54 | 84 | 65 | 22 | 42 | ||
24-11 | 59 | 38 | 14 | 13 | 78 | 53 | 43 | 25 | 75 | 26 | ||
25-11 | 70 | 65 | 32 | 67 | 93 | 62 | 24 | 92 | 68 | 04 | ||
26-11 | 69 | 90 | 47 | 84 | 72 | 67 | 51 | 81 | 95 | 43 | ||
27-11 | 98 | 31 | 64 | 95 | 77 | 79 | 53 | 38 | 35 | 17 | ||
28-11 | 06 | 81 | 12 | 24 | 42 | 40 | 26 | 53 | 94 | 23 | ||
29-11 | 42 | 87 | 09 | 61 | 86 | 22 | 33 | 56 | 20 | |||
30-11 | 27 | 40 | 19 | 71 | 64 | 62 | ||||||
31-11 |
FARIDABAD | 2024 | 2023 | 2022 | GAZIYABAD | 2024 | 2023 | 2022 | GALI | 2024 | 2023 | 2022 | SADAR BAZAR | 2024 | 2023 | 2022 | GWALIOR | 2024 | 2023 | 2022 | DELHI BAZAR | 2024 | 2023 | 2022 | SHREE GANESH | 2024 | 2023 | 2022 | DWARKA | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2024 | 2023 | 2022 | LAXMI BAZAR | 2024 | 2023 | 2022 | RAJSHREE | 2024 | 2023 | 2022 | ALWAR | 2024 | 2023 | 2022 | DISAWAR | 2024 | 2023 | 2022 | BHIWANI CITY | 2024 | 2023 | 2022 | DHAN LAXMI | 2024 | 2023 | 2022 | AGRA | 2024 | 2023 | 2022 | DUBAI GOLD | 2024 | 2023 | 2022 | KOLKATA SUPER | 2024 | 2023 | 2022 | KANPUR | 2024 | 2023 | 2022 | SHIRI DURGA | 2024 | 2023 | 2022 | ALIGARH CITY | 2024 | 2023 | 2022 | PALIKA BAZZAR | 2024 | 2023 | 2022 | GOA CITY | 2024 | 2023 | 2022 |