2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 60 | 42 | 26 | 07 | 57 | 91 | ||||||
02-06 | 18 | 15 | 19 | 42 | 25 | 54 | ||||||
03-06 | 84 | 97 | 84 | 45 | 74 | 65 | ||||||
04-06 | 29 | 54 | 63 | 32 | 89 | 42 | ||||||
05-06 | 23 | 87 | 09 | 19 | 73 | 61 | ||||||
06-06 | 08 | 38 | 89 | 27 | 15 | 68 | ||||||
07-06 | 10 | 76 | 61 | 78 | 75 | 51 | ||||||
08-06 | 39 | 01 | 57 | 54 | 62 | 23 | ||||||
09-06 | 86 | 51 | 43 | 89 | 56 | 82 | ||||||
10-06 | 35 | 28 | 60 | 21 | 93 | 56 | ||||||
11-06 | 06 | 80 | 97 | 62 | 41 | 00 | ||||||
12-06 | 17 | 59 | 20 | 70 | 90 | 38 | ||||||
13-06 | 58 | 61 | 23 | 53 | 54 | 94 | ||||||
14-06 | 81 | 20 | 40 | 35 | 85 | 32 | ||||||
15-06 | 56 | 37 | 73 | 58 | 29 | 64 | ||||||
16-06 | 27 | 16 | 36 | 43 | 68 | 90 | ||||||
17-06 | 64 | 73 | 38 | 24 | 82 | 86 | ||||||
18-06 | 42 | 83 | 83 | 17 | 79 | 70 | ||||||
19-06 | 76 | 72 | 92 | 02 | 95 | 46 | ||||||
20-06 | 53 | 82 | 56 | 23 | 56 | 52 | ||||||
21-06 | 71 | 36 | 31 | 42 | 30 | 62 | ||||||
22-06 | 20 | 89 | 09 | 52 | 81 | 60 | ||||||
23-06 | 84 | 27 | 25 | 71 | 67 | 74 | ||||||
24-06 | 75 | 52 | 65 | 02 | 07 | 96 | ||||||
25-06 | 41 | 29 | 99 | 25 | 51 | 29 | ||||||
26-06 | 70 | 58 | 21 | 98 | 19 | 70 | ||||||
27-06 | 68 | 39 | 85 | 55 | 70 | 95 | ||||||
28-06 | 69 | 03 | 76 | 28 | ||||||||
29-06 | 02 | 08 | 92 | 17 | ||||||||
30-06 | 40 | 96 | 15 | |||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | GALI | 2025 | 2024 | 2023 | 2022 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | GWALIOR | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | DWARKA | 2025 | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2025 | 2024 | 2023 | 2022 | LAXMI BAZAR | 2025 | 2024 | 2023 | 2022 | RAJSHREE | 2025 | 2024 | 2023 | 2022 | ALWAR | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2025 | 2024 | 2023 | 2022 | AGRA | 2025 | 2024 | 2023 | 2022 | DUBAI GOLD | 2025 | 2024 | 2023 | 2022 | KANPUR | 2025 | 2024 | 2023 | 2022 | SHIRI DURGA | 2025 | 2024 | 2023 | 2022 | PALIKA BAZAR | 2025 | 2024 | 2023 | 2022 | GOA CITY | 2025 | 2024 | 2023 | 2022 | MUMBAI STAR | 2025 | 2024 | 2023 | 2022 | SHIV NAGRI | 2025 | 2024 | 2023 | 2022 | KHATU DARBAR | 2025 | 2024 | 2023 | 2022 | MATHURA | 2025 | 2024 | 2023 | 2022 | DELHI 6 | 2025 | 2024 | 2023 | 2022 |