2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 22 | 84 | 11 | 74 | 55 | 91 | 15 | |||||
02-06 | 15 | 41 | 86 | 31 | 29 | 61 | 77 | |||||
03-06 | 67 | 59 | 06 | 81 | 25 | 27 | 87 | |||||
04-06 | 31 | 67 | 14 | 96 | 43 | 47 | 74 | |||||
05-06 | 12 | 03 | 84 | 66 | 19 | 81 | 22 | 14 | ||||
06-06 | 06 | 46 | 78 | 84 | 28 | 02 | 63 | 39 | ||||
07-06 | 43 | 89 | 61 | 89 | 56 | 96 | 52 | 98 | ||||
08-06 | 80 | 50 | 05 | 53 | 22 | 11 | 78 | 17 | ||||
09-06 | 92 | 32 | 14 | 34 | 26 | 05 | 44 | |||||
10-06 | 97 | 31 | 38 | 08 | 59 | 71 | 68 | |||||
11-06 | 68 | 08 | 25 | 55 | 65 | 28 | 29 | |||||
12-06 | 11 | 49 | 02 | 16 | 77 | 38 | 13 | |||||
13-06 | 16 | 47 | 62 | 58 | 38 | 13 | 71 | |||||
14-06 | 49 | 94 | 13 | 42 | 19 | 03 | ||||||
15-06 | 87 | 16 | 74 | 63 | 99 | 49 | ||||||
16-06 | 75 | 37 | 49 | 96 | 02 | 93 | 05 | |||||
17-06 | 18 | 42 | 77 | 12 | 96 | 46 | 34 | |||||
18-06 | 33 | 99 | 18 | 14 | 71 | 87 | 72 | 74 | ||||
19-06 | 42 | 61 | 00 | 15 | 56 | 00 | ||||||
20-06 | 92 | 88 | 91 | 28 | 76 | 32 | ||||||
21-06 | 84 | 21 | 91 | 54 | 70 | 64 | 48 | 78 | ||||
22-06 | 73 | 09 | 73 | 85 | 57 | 03 | 44 | |||||
23-06 | 63 | 72 | 68 | 73 | 06 | 73 | 89 | |||||
24-06 | 04 | 47 | 97 | 83 | 63 | 33 | 63 | |||||
25-06 | 92 | 07 | 65 | 22 | 90 | 64 | 85 | |||||
26-06 | 47 | 27 | 04 | 14 | 58 | 91 | 92 | |||||
27-06 | 66 | 14 | 76 | 49 | 33 | 04 | 28 | |||||
28-06 | 69 | 83 | 49 | 93 | 69 | 42 | 65 | 49 | ||||
29-06 | 27 | 93 | 03 | 45 | 00 | 88 | 61 | |||||
30-06 | 04 | 47 | 34 | 09 | ||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | GALI | 2025 | 2024 | 2023 | 2022 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | GWALIOR | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | DWARKA | 2025 | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2025 | 2024 | 2023 | 2022 | LAXMI BAZAR | 2025 | 2024 | 2023 | 2022 | RAJSHREE | 2025 | 2024 | 2023 | 2022 | ALWAR | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2025 | 2024 | 2023 | 2022 | AGRA | 2025 | 2024 | 2023 | 2022 | DUBAI GOLD | 2025 | 2024 | 2023 | 2022 | KANPUR | 2025 | 2024 | 2023 | 2022 | SHIRI DURGA | 2025 | 2024 | 2023 | 2022 | PALIKA BAZAR | 2025 | 2024 | 2023 | 2022 | GOA CITY | 2025 | 2024 | 2023 | 2022 | MUMBAI STAR | 2025 | 2024 | 2023 | 2022 | SHIV NAGRI | 2025 | 2024 | 2023 | 2022 | KHATU DARBAR | 2025 | 2024 | 2023 | 2022 | MATHURA | 2025 | 2024 | 2023 | 2022 | DELHI 6 | 2025 | 2024 | 2023 | 2022 |