2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-06 | 23 | 26 | 68 | 24 | 78 | 72 | ||||||
02-06 | 67 | 12 | 71 | 00 | 88 | 41 | ||||||
03-06 | 83 | 99 | 70 | 59 | 07 | 21 | ||||||
04-06 | 56 | 59 | 55 | 31 | 27 | 10 | ||||||
05-06 | 02 | 69 | 36 | 55 | 25 | 19 | ||||||
06-06 | 44 | 62 | 47 | 81 | 85 | 46 | ||||||
07-06 | 31 | 50 | 40 | 83 | 97 | 45 | ||||||
08-06 | 80 | 94 | 60 | 79 | 11 | 82 | ||||||
09-06 | 89 | 55 | 76 | 30 | 48 | 04 | ||||||
10-06 | 01 | 68 | 68 | 31 | 80 | 56 | ||||||
11-06 | 94 | 76 | 97 | 19 | 05 | 99 | ||||||
12-06 | 27 | 87 | 52 | 74 | 96 | 78 | ||||||
13-06 | 29 | 08 | 29 | 16 | 81 | 16 | ||||||
14-06 | 09 | 73 | 28 | 71 | 87 | 87 | ||||||
15-06 | 32 | 64 | 02 | 37 | 59 | 29 | ||||||
16-06 | 70 | 72 | 24 | 17 | 70 | 29 | ||||||
17-06 | 48 | 62 | 43 | 78 | 69 | 15 | ||||||
18-06 | 27 | 26 | 83 | 20 | 15 | 89 | ||||||
19-06 | 60 | 55 | 55 | 73 | 56 | 84 | ||||||
20-06 | 37 | 28 | 87 | 41 | 52 | 10 | ||||||
21-06 | 43 | 52 | 83 | 74 | 94 | 94 | ||||||
22-06 | 79 | 01 | 19 | 58 | 87 | 20 | ||||||
23-06 | 08 | 77 | 59 | 09 | 24 | 52 | ||||||
24-06 | 76 | 06 | 87 | 50 | 42 | 21 | ||||||
25-06 | 54 | 79 | 43 | 12 | 69 | 95 | ||||||
26-06 | 31 | 32 | 96 | 61 | 92 | 49 | ||||||
27-06 | 45 | 01 | 81 | 30 | 19 | 98 | ||||||
28-06 | 70 | 96 | 45 | 14 | 08 | 25 | ||||||
29-06 | 17 | 79 | 96 | 04 | 50 | 11 | 80 | |||||
30-06 | 55 | 08 | 39 | 64 | ||||||||
31-06 |
FARIDABAD | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2025 | 2024 | 2023 | 2022 | GALI | 2025 | 2024 | 2023 | 2022 | SADAR BAZAR | 2025 | 2024 | 2023 | 2022 | GWALIOR | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2025 | 2024 | 2023 | 2022 | DWARKA | 2025 | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2025 | 2024 | 2023 | 2022 | LAXMI BAZAR | 2025 | 2024 | 2023 | 2022 | RAJSHREE | 2025 | 2024 | 2023 | 2022 | ALWAR | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2025 | 2024 | 2023 | 2022 | AGRA | 2025 | 2024 | 2023 | 2022 | DUBAI GOLD | 2025 | 2024 | 2023 | 2022 | KANPUR | 2025 | 2024 | 2023 | 2022 | SHIRI DURGA | 2025 | 2024 | 2023 | 2022 | PALIKA BAZAR | 2025 | 2024 | 2023 | 2022 | GOA CITY | 2025 | 2024 | 2023 | 2022 | MUMBAI STAR | 2025 | 2024 | 2023 | 2022 | SHIV NAGRI | 2025 | 2024 | 2023 | 2022 | KHATU DARBAR | 2025 | 2024 | 2023 | 2022 | MATHURA | 2025 | 2024 | 2023 | 2022 | DELHI 6 | 2025 | 2024 | 2023 | 2022 |