2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-11 | 29 | 93 | 16 | 14 | 89 | 63 | 13 | 32 | ||||
02-11 | 12 | 77 | 52 | 56 | 85 | 04 | 79 | |||||
03-11 | 99 | 59 | 75 | 78 | 03 | 94 | ||||||
04-11 | 33 | 18 | 19 | 27 | 03 | 47 | 74 | |||||
05-11 | 53 | 12 | 67 | 12 | 70 | 45 | 27 | 31 | ||||
06-11 | 72 | 96 | 94 | 25 | 95 | 50 | 42 | 84 | ||||
07-11 | 68 | 66 | 90 | 55 | 67 | 73 | 69 | 19 | ||||
08-11 | 09 | 55 | 24 | 02 | 28 | 38 | 68 | |||||
09-11 | 69 | 42 | 90 | 50 | 93 | 78 | 90 | 24 | ||||
10-11 | 19 | 44 | 33 | 20 | 02 | 13 | ||||||
11-11 | 42 | 80 | 98 | 06 | 82 | 19 | 60 | 62 | ||||
12-11 | 03 | 66 | 91 | 18 | 82 | 18 | 05 | 91 | ||||
13-11 | 82 | 69 | 83 | 96 | 90 | 58 | 84 | 15 | ||||
14-11 | 50 | 50 | 08 | 93 | 00 | 31 | 83 | 74 | ||||
15-11 | 54 | 54 | 37 | 92 | 75 | 95 | 76 | 84 | ||||
16-11 | 22 | 50 | 85 | 62 | 94 | 04 | 33 | |||||
17-11 | 43 | 83 | 46 | 26 | 04 | 57 | 15 | 00 | ||||
18-11 | 56 | 57 | 83 | 89 | 68 | 16 | 23 | 20 | ||||
19-11 | 86 | 07 | 89 | 85 | 42 | 95 | 54 | |||||
20-11 | 48 | 53 | 44 | 42 | 70 | 96 | 90 | 65 | ||||
21-11 | 00 | 48 | 74 | 34 | 20 | 33 | 29 | |||||
22-11 | 43 | 56 | 86 | 03 | 36 | 80 | 69 | 70 | ||||
23-11 | 72 | 90 | 14 | 95 | 48 | 27 | 84 | 61 | ||||
24-11 | 84 | 15 | 76 | 45 | 30 | 95 | 66 | 32 | ||||
25-11 | 50 | 30 | 92 | 06 | 36 | 04 | 49 | |||||
26-11 | 06 | 15 | 91 | 46 | 94 | 43 | 24 | 97 | ||||
27-11 | 24 | 38 | 33 | 06 | 28 | 39 | 45 | 41 | ||||
28-11 | 54 | 16 | 80 | 27 | 58 | 15 | 73 | |||||
29-11 | 53 | 63 | 43 | 32 | 76 | 37 | 18 | |||||
30-11 | 26 | 76 | 70 | 53 | 72 | 73 | ||||||
31-11 |
FARIDABAD | 2024 | 2023 | 2022 | GAZIYABAD | 2024 | 2023 | 2022 | GALI | 2024 | 2023 | 2022 | SADAR BAZAR | 2024 | 2023 | 2022 | GWALIOR | 2024 | 2023 | 2022 | DELHI BAZAR | 2024 | 2023 | 2022 | SHREE GANESH | 2024 | 2023 | 2022 | DWARKA | 2024 | 2023 | 2022 | BHOPAL BAZAR | 2024 | 2023 | 2022 | LAXMI BAZAR | 2024 | 2023 | 2022 | RAJSHREE | 2024 | 2023 | 2022 | ALWAR | 2024 | 2023 | 2022 | DISAWAR | 2024 | 2023 | 2022 | BHIWANI CITY | 2024 | 2023 | 2022 | DHAN LAXMI | 2024 | 2023 | 2022 | AGRA | 2024 | 2023 | 2022 | DUBAI GOLD | 2024 | 2023 | 2022 | KOLKATA SUPER | 2024 | 2023 | 2022 | KANPUR | 2024 | 2023 | 2022 | SHIRI DURGA | 2024 | 2023 | 2022 | ALIGARH CITY | 2024 | 2023 | 2022 | PALIKA BAZZAR | 2024 | 2023 | 2022 | GOA CITY | 2024 | 2023 | 2022 |